| NEW > CHEAPER PRE-REG > EX-DEMO > NEARLY NEW |  |
|
Tick if you would like a quote for a BRAND NEW, FIRST OWNER CAR ONLY Tick if you would also like a quote for a PRE-REG / EX-DEMO / NEARLY NEW (if lower price) |
| |
| TYPE YOUR QUESTIONS BELOW - THEN CALL US ON 08000 336600 | |
|
|
| |
| TICK ONE COLOUR - YOU CAN CHANGE THIS LATER | |
| £ INC VAT |
| NOT DECIDED ON COLOUR? Tick the colour you expect to choose - you can change this selection later with the dealer. |
| Colour - Audi Exclusive Classic Red (Pearlescent) | £1472 |
| Colour - Audi Exclusive Morning Dew (Metallic) | £1472 |
| Colour - Audi Exclusive Oak Green (Metallic) | £1472 |
| Colour - Audi Exclusive Palace Blue (Pearlescent) | £1472 |
| Colour - Audi Exclusive Saddle Brown (Pearlescent) | £1472 |
| Colour - Audi Exclusive Sand Beige (Pearlescent) | £1472 |
| Colour - Audi Exclusive Velvet Purple (Pearlescent) | £1472 |
| Colour - Metallic Condor Grey | £460 |
| Colour - Metallic Ice Silver | £460 |
| Colour - Metallic Meteor Grey | £460 |
| Colour - Pearlescent Deep Sea Blue | £460 |
| Colour - Pearlescent Phantom Black | £460 |
| Colour - Pearlescent Sprint Blue | £460 |
| Colour - Solid Brilliant Black | £0 |
| Colour - Solid Brilliant Red | £0 |
| Colour - Solid Ibis White | £0 |
| Colour - Special Solid Imola Yellow | £460 |
| Colour - Special Solid Solar Orange | £460 |
| Colour - any colour from Audi range | £1472 |
| Colour - customised | £2208 |
| |
| OPTIONAL EXTRAS MAY REQUIRE A FACTORY ORDER |  |
| £ INC VAT |
| EXTRA DISCOUNT! Are you ready to order soon? If you are flexible on Colour and Optional Extras, there are Extra Savings on certain models (over and above what is shown here). For the very best price (to buy, lease, finance), call us (08000) 336600 or (07956) 200 000 (extra discount not available on Factory Orders). |
|
| CHEAP FINANCE/ LEASING Special Deals on This Model - Personal or Business - Low Deposit (£0 upwards) - Flexible Term (1-4 Years). Tick box for a written quote (which may surprise you)! | - |
| Acoustic parking system (rear only) | £276 |
| Acoustic parking system plus (front and rear) | £483 |
| Adaptive headlights | £262 |
| Alloy wheels - 18 x 7.5J '20-spoke' design with 225/40 R18 tyres | £478 |
| Alloy wheels - 18 x 7.5J '5-arm' design with 225/40 R18 tyres | £478 |
| Audi Exclusive Leather Controls Pack - steering wheel, handbrake grip and gearshift gaiter | £552 |
| Audi Exclusive extended leather - knee pads and door handles | £731 |
| Audi Exclusive leather steering wheel trim | £322 |
| Audi Exclusive wooden gear knob | £207 |
| Audi Magnetic Ride | £828 |
| Audi Symphony radio integrated 6-CD changer with MP3 file compatibility and active front and rear speakers - includes AUX-IN socket in front-centre compartment | £244 |
| BOSE surround sound system - 8 high-performance loudspeakers, 6-channel amplifier, total output of 195 Watts with specially tuned acoustics | £405 |
| Black Styling Package - radiator grille-frame in highly polished black, with radiator grille and numberplate holder in matt black | £276 |
| CD changer for six discs, mounted in the glove box (not available with Symphony radio, iPod or USB connection) | £294 |
| Cruise control | £198 |
| Deletion of model and engine capacity designation at rear | £0 |
| Electric driver’s seat with adjustment for height, forwards and backwards position and backrest angle (must be combined with through-load system, Electric Climate Control and electric lumbar support) | £285 |
| Electric front seats with adjustment for height, forwards and backwards position and backrest angle (must be combined with through-load system, Electric Climate Control and electric lumbar support) | £497 |
| Electric lumbar support for front seats with horizontal and vertical adjustment | £175 |
| Exterior door mirrors - electrically folding | £110 |
| First Aid Kit, in storage compartment under front passenger seat | £23 |
| Flat tyre warning indicator | £69 |
| Heated outer rear seats, individually controlled with variable temperature adjustment | £175 |
| Inlays - Audi Exclusive Fine grain ash nougat (door trim and gearshift gate surround) | £690 |
| Inlays - Audi Exclusive Fine grain maple copper (door trim and gearshift gate surround) | £690 |
| Inlays - Audi Exclusive Fine grain myrtle nutmeg (door trim and gearshift gate surround) | £690 |
| Inlays - Audi Exclusive Oak sepia (door trim and gearshift gate surround) | £690 |
| Inlays - Audi Exclusive Poplar saffron (door trim and gearshift gate surround) | £690 |
| Inlays - Audi Exclusive Quilted maple gold (door trim and gearshift gate surround) | £690 |
| Inlays - Fine grain birch wood, grey | £0 |
| Inlays - Piano finish | £0 |
| Interior Light Pack - illuminated door openers, storage compartment, footwell lighting and active door reflectors | £83 |
| Light and Rain Sensor Pack - auto-dimming rear view mirror and door mirrors, automatic headlights, automatic windscreen wipers and sun band for windscreen | £299 |
| Luggage Pack - combi-net for fixing into luggage compartment and 12V socket in boot | £51 |
| Mobile telephone preparation - low, located in front centre armrest (must be combined with a multi-function steering wheel, front centre armrest and Driver's Information System) | £354 |
| Non-Smoking Pack - replaces ashtray and cigarette lighter with 12V socket and centre storage compartment | £0 |
| Open Sky System - glass roof, electric tilt and slide control sunshade front and rear (only available when Interior Light Pack selected) | £966 |
| Parallel Park Assist | £667 |
| Privacy glass, dark tinted from B pillar backwards | £299 |
| Rear side airbags (only available when through-load system selected) | £276 |
| Reversible boot mat | £46 |
| Roof rails - aluminium | £207 |
| Roof rails - black | £207 |
| Satellite Navigation System | £598 |
| Satellite Navigation System Plus | £1518 |
| Storage Pack - nets on back of front seats, storage compartment under driver’s seat, map compartment in glovebox, net on side of centre console, bag hooks in luggage compartment | £83 |
| Sun screen for rear side windows, manually operated | £78 |
| Through-load system, includes removable ski bag and rear centre armrest with cup holder | £161 |
| Tyre pressure monitor | £69 |
| USB connection, located in glovebox and controlled via radio or multi-function steering wheel if fitted (not available with CD changer or iPod connection) | £138 |
| Upholstery - Alcantara/Pearl leather, Black with Black headlining | £0 |
| Upholstery - Alcantara/Pearl leather, Black with Silver headlining | £0 |
| Upholstery - Alcantara/Pearl leather, Black/Silver with Black headlining | £0 |
| Upholstery - Alcantara/Pearl leather, Black/Silver with Silver headlining | £0 |
| Upholstery - Audi Exclusive Fine Nappa leather, Signal Orange/Black with Silver headlining | £1794 |
| Upholstery - Fine Nappa leather front bucket seats, Black with Black headlining - incl first aid kit & through-load (not available with electric lumbar support or Storage Pack; deletes front side airbags & front passenger ISOFIX preparation) | £1564 |
| Upholstery - Fine Nappa leather front bucket seats, Black with Silver headlining - incl first aid kit & through-load (not available with electric lumbar support or Storage Pack; deletes front side airbags & front passenger ISOFIX preparation) | £1564 |
| Upholstery - Silk Nappa leather, Black with Black headlining | £0 |
| Upholstery - Silk Nappa leather, Black with Silver headlining | £0 |
| Upholstery - Silk Nappa leather, Magma Red/Black with Black headlining | £276 |
| Upholstery - Silk Nappa leather, Magma Red/Black with Silver headlining | £276 |
| Upholstery - Silk Nappa leather, Silver/Black with Black headlining | £276 |
| Upholstery - Silk Nappa leather, Silver/Black with Silver headlining | £276 |
| iPod connection, located in glovebox and controllable via radio or multi-function steering wheel if fitted (not available with CD changer or USB connection) | £138 |
| MISSING OPTION? Tick this box - then call us at the end of the online process | - |
| MISSING FREE UPGRADE or OFFER? Tick this box - then call us at the end of the online process | - |
| TOTAL COST OF YOUR SELECTED OPTIONS | £ |
| |
| TRADE IN? COMPLETE THIS FORM |
|
|
|
| CLICK NEXT (BELOW) FOR A FREE EMAIL QUOTE - JUST COMPLETE THE FORM | |