| NEW > CHEAPER PRE-REG > EX-DEMO > NEARLY NEW |  |
|
Tick if you would like a quote for a BRAND NEW, FIRST OWNER CAR ONLY Tick if you would also like a quote for a PRE-REG / EX-DEMO (if lower price) Tick if you would also like a quote for a car UP TO 6/12 MONTHS OLD (if lower price) Tick if you would also like a quote for a MODEL SIMILAR TO THIS (if lower price) |
| |
| TYPE ANY QUESTION HERE - THE ANSWER WILL BE EMAILED | |
|
|
| |
| £ INC VAT |
| NOT DECIDED ON COLOUR? Tick the colour you expect to choose - you can change this selection later with the dealer. |
| Colour - Metallic Alpine Green | £0 |
| Colour - Metallic Anthracite | £0 |
| Colour - Metallic Antique Gold | £0 |
| Colour - Metallic Black Sapphire | £0 |
| Colour - Metallic Black Velvet | £0 |
| Colour - Metallic Brewster | £0 |
| Colour - Metallic Bronze | £0 |
| Colour - Metallic Burgundy | £0 |
| Colour - Metallic Burnt Oak | £0 |
| Colour - Metallic Coral | £0 |
| Colour - Metallic Cypress | £0 |
| Colour - Metallic Dark Sapphire | £0 |
| Colour - Metallic Diamond Black | £0 |
| Colour - Metallic Fountain Blue | £0 |
| Colour - Metallic Grey Violet | £0 |
| Colour - Metallic Iridium | £0 |
| Colour - Metallic Meteor | £0 |
| Colour - Metallic Midnight Emerald | £0 |
| Colour - Metallic Moonbeam | £0 |
| Colour - Metallic Moroccan Blue | £0 |
| Colour - Metallic Neptune | £0 |
| Colour - Metallic Peacock Blue | £0 |
| Colour - Metallic Porcelain | £0 |
| Colour - Metallic Royal Ebony | £0 |
| Colour - Metallic Silver Storm | £0 |
| Colour - Metallic Silver Tempest | £0 |
| Colour - Metallic Silverlake | £0 |
| Colour - Metallic Storm Grey | £0 |
| Colour - Metallic Sunset | £0 |
| Colour - Metallic Tungsten | £0 |
| Colour - Metallic Umbrian Red | £0 |
| Colour - Metallic Verdant | £0 |
| Colour - Metallic Windsor Blue | £0 |
| Colour - Solid Arctica | £0 |
| Colour - Solid Barnato Green | £0 |
| Colour - Solid Beluga | £0 |
| Colour - Solid Glacier White | £0 |
| Colour - Solid Magnolia | £0 |
| Colour - Solid Oxford Blue | £0 |
| Colour - Solid St. James | £0 |
| Colour - from previous model year range | £1880 |
| Colour - to customer specification | £2989 |
| |
| OPTIONAL EXTRAS MAY REQUIRE A FACTORY ORDER |  |
| £ INC VAT |
| EXTRA DISCOUNT! Are you ready to order soon? If you are flexible on Colour and Optional Extras, there are Extra Savings on certain models (over and above what is shown here). For the very best price (to buy, lease, finance), call us (08000) 336600 or (07956) 200 000 (extra discount not available on Factory Orders). |
|
| Additional valet parking key | £155 |
| Additonal umbrellas (2) in luggage compartment | £141 |
| Alloy wheels - 19" 5-spoke, 2-piece blade design with titanium bolts | £1115 |
| Alloy wheels - 19" 5-spoke, 2-piece blade design, polished, with titanium bolts | £2309 |
| Alloy wheels - 19" 5-spoke, 2-piece star design, polished, with titanium bolts | £1194 |
| Alloy wheels - 20" 5-spoke, 2-piece design, painted | £3384 |
| Alloy wheels - 20" 5-spoke, 2-piece design, painted (dark) | £3854 |
| Alpine Audio System | £2214 |
| Alpine Audio System with subwoofer and 5-channel amplifier | £3793 |
| Alpine DVA Premium High End Audio System | £6810 |
| Alpine DVA Premium High End Audio System with Dolby Digital 5.1 Surround Sound System | £10617 |
| Bentley jewel fuel filler cap | £216 |
| Bottle cooler in rear armrest | £3751 |
| Bright stainless steel Bentley matrix grille - radiator shell | £564 |
| Bright stainless steel Bentley matrix grille - radiator shell and bumper apertures | £1820 |
| Carbon ceramic brakes | £18471 |
| Carpet colour to customer specification | £2989 |
| Chrome exterior mirror caps | £470 |
| Chrome number plate trim | £705 |
| Cocktail cabinet with document storage in hide | £2623 |
| Cocktail cabinet with document storage in veneer | £3149 |
| Cocktail compartments (2) on lower front seatbacks in hide | £2952 |
| Cocktail compartments (2) on lower front seatbacks in veneer | £3478 |
| Companion mirrors in veneer | £282 |
| Dark tint stainless steel Bentley matrix grille - bumper apertures | £1256 |
| Deletion of rear quarter panel marque badges | £0 |
| Document stowage in lower front seatbacks in hide | £2295 |
| Document stowage in lower front seatbacks in veneer | £2820 |
| Drilled alloy accelerator and brake pedals | £338 |
| Driver's extended seat cushion | £564 |
| Driver's seat with massage function | £1598 |
| Electric rear window blind | £2308 |
| Fascia and waist rails in Piano Black with Carbon Fibre inserts | £2388 |
| Fascia and waist rails veneer in Burr Walnut (dark stained) with Carbon Fibre inserts | £2388 |
| Fascia and waist rails veneer in Burr Walnut (dark stained) with dark tint engine-turned aluminium inserts | £2388 |
| Fascia and waist rails veneer in Burr Walnut (dark stained) with engine-turned aluminium inserts | £1546 |
| Fascia and waist rails veneer in Piano Black with dark tint engine-turned aluminium inserts | £2388 |
| Fascia and waist rails veneer in Piano Black with engine-turned aluminium inserts | £1546 |
| Fascia top roll in two-tone hide | £141 |
| Fascia veneer in Burr Walnut (dark stained) with Carbon Fibre inserts | £1170 |
| Fascia veneer in Burr Walnut (dark stained) with dark tint engine-turned aluminium inserts | £1170 |
| Fascia veneer in Burr Walnut (dark stained) with engine-turned aluminium inserts | £794 |
| Fascia veneer in Piano Black with Carbon Fibre inserts | £1170 |
| Fascia veneer in Piano Black with dark tint engine-turned aluminium inserts | £1170 |
| Fascia veneer in Piano Black with engine-turned aluminium inserts | £794 |
| Fine lines - colour to customer specification | £235 |
| Fine lines - single, thin | £141 |
| Fine lines - thick over thin | £141 |
| Fine lines - thin over thick | £141 |
| Fine lines - twin, thin | £141 |
| Front passenger's extended seat cushion | £564 |
| Front passenger's seat with massage function | £1598 |
| Hide bound carpet overmat in luggage compartment | £141 |
| Lambswool rugs | £489 |
| Lambswool rugs - colour to customer specification | £634 |
| Lambswool rugs in boot | £338 |
| Lower front wing vents | £2148 |
| Manual rear side window curtains | £2538 |
| Manual rear/rear side window curtains | £5114 |
| Personalised tread plate plaques | £761 |
| Quad exhaust pipes with revised rear bumper | £2308 |
| Radiator shell (chrome) with 2D Bentley marque badge | £799 |
| Radiator shell (chrome) with 3D Bentley mascot | £2808 |
| Radiator shell with 3D Bentley mascot | £2009 |
| Rear DVD entertainment system with twin 6.5" LCD screens in headrests | £6068 |
| Rear illuminated vanity mirrors | £1198 |
| Rear illuminated vanity mirrors with plain rear quarter cushion | £1198 |
| Rear illuminated vanity mirrors with veneer surround | £1480 |
| Rear left seat with massage function | £1598 |
| Rear picnic tables with Burr Walnut veneer, dark stained with Carbon Fibre inserts | £2054 |
| Rear picnic tables with Burr Walnut veneer, dark stained with engine-turned Aluminium inserts | £1692 |
| Rear picnic tables with Burr Walnut veneer, dark stained, with dark tint engine-turned aluminium inserts | £2388 |
| Rear picnic tables with Piano Black veneer with Carbon Fibre inserts | £2054 |
| Rear picnic tables with Piano Black veneer with dark tint engine-turned aluminium inserts | £2388 |
| Rear picnic tables with Piano Black veneer with engine-turned aluminium inserts | £1692 |
| Rear picnic tables with winged 'B' emblems | £94 |
| Rear privacy glass | £1034 |
| Rear right seat with massage function | £1598 |
| Rear seat cushion box stowage in hide | £2190 |
| Rear seat cushion box stowage in veneer | £2660 |
| Reversing camera | £1579 |
| Second privacy phone system | £888 |
| Security glass | £3196 |
| Small rear window | £5776 |
| Sports Combination Pack 1 | £5565 |
| Sports Combination Pack 2 | £9800 |
| Steering wheel - Burr Oak wood/leather | £1508 |
| Steering wheel - Burr Walnut wood/leather | £1508 |
| Steering wheel - Burr Walnut wood/leather, dark stained | £1508 |
| Steering wheel - Cherry wood/leather | £1508 |
| Steering wheel - Piano Black wood/leather | £1508 |
| Steering wheel - part-veneered in Bird's Eye Maple | £978 |
| Steering wheel - part-veneered in Burr Oak | £978 |
| Steering wheel - part-veneered in Burr Walnut | £978 |
| Steering wheel - part-veneered in Burr Walnut, dark stained | £978 |
| Steering wheel - part-veneered in Cherry | £978 |
| Steering wheel - part-veneered in Piano Black | £978 |
| Steering wheel - two-tone hide | £0 |
| Sunvisors, two-tone | £141 |
| TV tuner | £1043 |
| UK Nav Trak ADR | £1222 |
| Upholstery - Bentley Hide, Autumn | £0 |
| Upholstery - Bentley Hide, Beluga | £0 |
| Upholstery - Bentley Hide, Burgundy | £0 |
| Upholstery - Bentley Hide, Burnt Oak | £0 |
| Upholstery - Bentley Hide, Cognac | £0 |
| Upholstery - Bentley Hide, Cotswold | £0 |
| Upholstery - Bentley Hide, Cumbrian Green | £0 |
| Upholstery - Bentley Hide, Fireglow | £0 |
| Upholstery - Bentley Hide, French Navy | £0 |
| Upholstery - Bentley Hide, Imperial Blue | £0 |
| Upholstery - Bentley Hide, Linen | £0 |
| Upholstery - Bentley Hide, Magnolia | £0 |
| Upholstery - Bentley Hide, Oatmeal | £0 |
| Upholstery - Bentley Hide, Ochre | £0 |
| Upholstery - Bentley Hide, Peacock | £0 |
| Upholstery - Bentley Hide, Porpoise | £0 |
| Upholstery - Bentley Hide, Portland | £0 |
| Upholstery - Bentley Hide, Redwood | £0 |
| Upholstery - Bentley Hide, Saddle | £0 |
| Upholstery - Bentley Hide, Saffron | £0 |
| Upholstery - Bentley Hide, Savannah | £0 |
| Upholstery - Bentley Hide, Stratos | £0 |
| Upholstery - Bentley Hide, Windsor Blue | £0 |
| Upholstery - Bentley Hide, colour from previous model year | £837 |
| Upholstery - Bentley Hide, colour to customer specification | £2989 |
| Veneer - Bird's Eye Maple with Walnut substrate | £1128 |
| Veneer - Burr Oak | £1692 |
| Veneer - Burr Walnut | £0 |
| Veneer - Burr Walnut, dark stained | £0 |
| Veneer - Madrona with Walnut substrate | £3266 |
| Veneer - Olive Ash with Walnut substrate | £2599 |
| Veneer - Piano Black | £0 |
| Veneer - Vavona with Walnut substrate | £3266 |
| Veneered panels on all doors | £752 |
| Veneered rear picnic tables | £1316 |
| Veneered surround to cruise control switches | £141 |
| Waist rails with inset chrome strip with recessed Bentley badges | £3478 |
| Waist rails with recessed Bentley marque badges | £1100 |
| Waist rails with winged 'B' emblems | £188 |
| MISSING OPTION? Tick this box - then call us at the end of the online process | - |
| MISSING FREE UPGRADE or OFFER? Tick this box - then call us at the end of the online process | - |
| TOTAL COST OF YOUR SELECTED OPTIONS | £ |
| |
| TRADE IN? COMPLETE THIS FORM |
|
|
|
| CLICK NEXT (BELOW) FOR A FREE EMAIL QUOTE - JUST COMPLETE THE FORM | |