PERSONAL LEASING - BENEFITS
|
THE DISADVANTAGES
|
| Alfa Romeo Mito, Hatchback | 6+36 x £179.11 + VAT Per Month |
| Alfa Romeo Giulietta, Hatchback | 6+48 x £229.03 + VAT Per Month |
| Audi A1, Hatchback | 6+36 x £169.17 + VAT Per Month |
| Audi A3, Hatchback | 6+48 x £194.33 + VAT Per Month |
| Audi A3, Sport Convertible | 6+36 x £199.04 + VAT Per Month |
| Prices shown are illustrations based on you driving 10, 000 Miles Per Annum |
Deposit 6 Payments
|
| Audi TT, Coupe | 6+24 x £239.00 + VAT Per Month |
| Audi TT, Sport Convertible | 6+36 x £243.07 + VAT Per Month |
| Audi A4, Saloon | 6+24 x £249.00 + VAT Per Month |
| Audi A5, Sport Convertible | 6+36 x £278.18 + VAT Per Month |
| Audi A5, Coupe | 6+36 x £289.27 + VAT Per Month |
| Contract Hire is normally 24, 36 or 48 Month Duration - Call for further clarification |
Deposit 6 Payments
|
| Audi A4, Estate | 6+36 x £299.94 + VAT Per Month |
| Audi A6, Estate | 6+24 x £316.72 + VAT Per Month |
| Audi Q5, 4x4 | 6+24 x £333.09 + VAT Per Month |
| Audi A5, Hatchback | 6+24 x £344.94 + VAT Per Month |
| Audi A7, Hatchback | 6+24 x £390.98 + VAT Per Month |
| Long term Car Rental is known as Business Contract Hire - or New Car Leasing |
Deposit 6 Payments
|
| Audi A8, Saloon | 6+24 x £399.14 + VAT Per Month |
| Audi Q7, 4x4 | 6+48 x £489.96 + VAT Per Month |
| BMW 1 Series, Hatchback | 6+36 x £249.32 + VAT Per Month |
| BMW 3 Series, Estate | 6+36 x £264.22 + VAT Per Month |
| BMW 3 Series, Saloon | 6+48 x £316.78 + VAT Per Month |
| VAT registered individuals and businesses qualify for cheap Car Leasing deals |
Deposit 6 Payments
|
| BMW 1 Series, Coupe | 6+36 x £318.84 + VAT Per Month |
| BMW X1, Estate | 6+48 x £329.73 + VAT Per Month |
| BMW 1 Series, Sport Convertible | 6+48 x £363.51 + VAT Per Month |
| BMW 5 Series, Saloon | 6+48 x £366.67 + VAT Per Month |
| BMW 5 Series, Estate | 30 x £399.99 + VAT Per Month |
| Hire a new car for a fixed 2, 3 or 4 year period - but you neither buy nor own it |
Deposit 6 Payments
|
| BMW X3, 4x4 | 6+48 x £415.62 + VAT Per Month |
| BMW Z4, Sport Convertible | 6+48 x £419.28 + VAT Per Month |
| BMW 6 Series, Coupe | 6+30 x £398.28 + VAT Per Month |
| BMW 7 Series, Saloon | 6+30 x £448.21 + VAT Per Month |
| BMW M3, Coupe | 6+36 x £461.14 + VAT Per Month |
| Annual mileage, period and the lowest monthly price are always fixed in advance |
Deposit 6 Payments
|
| BMW X6, 4x4 | 6+48 x £599.99 + VAT Per Month |
| BMW X5, 4x4 | 6+48 x £596.29 + VAT Per Month |
| Chevrolet Cruze, Hatchback | 6+36 x £189.48 + VAT Per Month |
| Chevrolet Captiva, 4x4 | 6+36 x £278.04 + VAT Per Month |
| Chrysler Ypsilon, Hatchback | 6+36 x £208.38 + VAT Per Month |
| Car dealers and online brokers vie to offer the cheapest new car leasing deals |
Deposit 6 Payments
|
| Chrysler Delta, Hatchback | 6+36 x £227.84 + VAT Per Month |
| Chrysler Grand Voyager, MPV | 6+36 x £451.74 + VAT Per Month |
| Citroen C1, Hatchback | 6+24 x £85.29 + VAT Per Month |
| Citroen DS3, Hatchback | 6+24 x £139.13 + VAT Per Month |
| Citroen C3, Hatchback | 6+36 x £138.14 + VAT Per Month |
| Once you are ready to order a new car contract, call for the lowest monthly price |
Deposit 6 Payments
|
| Citroen DS4, Hatchback | 6+36 x £207.02 + VAT Per Month |
| Citroen C5, Saloon | 6+36 x £287.02 + VAT Per Month |
| Citroen C5, Estate | 6+36 x £326.78 + VAT Per Month |
| Fiat 500, Hatchback | 6+48 x £123.15 + VAT Per Month |
| Fiat Panda, Hatchback | 6+36 x £135.48 + VAT Per Month |
| New car leasing is usually cheaper than buying because there is less cash to fund |
Deposit 6 Payments
|
| Fiat 500, Sport Convertible | 6+36 x £156.63 + VAT Per Month |
| Fiat Punto Evo, Hatchback | 6+36 x £156.63 + VAT Per Month |
| Fiat Qubo, Estate | 6+36 x £175.17 + VAT Per Month |
| Fiat Bravo, Hatchback | 6+36 x £199.24 + VAT Per Month |
| Ford Fiesta, Hatchback | 6+48 x £109.10 + VAT Per Month |
| Pay the difference between the new car discount price - and the used car value |
Deposit 6 Payments
|
| Ford Focus, Hatchback | 6+48 x £179.17 + VAT Per Month |
| Ford Mondeo, Hatchback | 6+36 x £209.12 + VAT Per Month |
| Ford Mondeo, Estate | 6+48 x £238.64 + VAT Per Month |
| Ford C-Max, MPV | 6+48 x £221.76 + VAT Per Month |
| Ford Kuga, 4x4 | 6+48 x £249.04 + VAT Per Month |
| At the end, the final 'depreciated used car value' is called a Residual Value (RV) |
Deposit 6 Payments
|
| Honda Jazz, Hatchback | 6+48 x £139.73 + VAT Per Month |
| Honda Civic, Hatchback | 6+48 x £188.19 + VAT Per Month |
| Honda Accord, Saloon | 6+48 x £258.38 + VAT Per Month |
| Honda CR-V, 4x4 | 6+48 x £269.77 + VAT Per Month |
| Honda Insight, Hatchback | 6+48 x £275.27 + VAT Per Month |
| You can choose to change your car regularly without a big cash outlay each time |
Deposit 6 Payments
|
| Hyundai I10, Hatchback | 6+48 x £97.31 + VAT Per Month |
| Hyundai I30, Hatchback | 6+48 x £154.12 + VAT Per Month |
| Hyundai I30, Estate | 6+48 x £166.06 + VAT Per Month |
| Hyundai IX20, Hatchback | 6+48 x £177.80 + VAT Per Month |
| Hyundai IX35, 4x4 | 6+48 x £209.20 + VAT Per Month |
| Some car leasing companies will sell you the used car (rather than take it back) |
Deposit 6 Payments
|
| Hyundai Veloster, Coupe | 6+48 x £233.21 + VAT Per Month |
| Hyundai Santa Fe, 4x4 | 6+48 x £279.12 + VAT Per Month |
| Infiniti G37, Saloon | 6+36 x £485.21 + VAT Per Month |
| Infiniti G37, Coupe | 6+36 x £509.21 + VAT Per Month |
| Infiniti EX, Estate | 6+36 x £555.44 + VAT Per Month |
| Flexibility! Car leasing gives the ease of handing it back - or buying it for the RV |
Deposit 6 Payments
|
| Jaguar XF, Saloon | 6+36 x £339.11 + VAT Per Month |
| Jaguar XK, Coupe | 6+48 x £728.13 + VAT Per Month |
| Jaguar XJ, Saloon | 6+48 x £519.11 + VAT Per Month |
| Jeep Compass, 4x4 | 6+36 x £283.45 + VAT Per Month |
| Kia Picanto, Hatchback | 6+36 x £109.95 + VAT Per Month |
| If the leasing car is for sale, ask the finance company for its lowest car sale price |
Deposit 6 Payments
|
| Kia Rio, Hatchback | 6+36 x £137.15 + VAT Per Month |
| Kia Sportage, 4x4 | 6+36 x £208.91 + VAT Per Month |
| Kia Optima, Saloon | 6+36 x £238.45 + VAT Per Month |
| Land Rover Freelander 2, 4x4 | 6+48 x £279.54 + VAT Per Month |
| Land Rover Range Rover Evoque, 4x4 | 6+36 x £343.11 + VAT Per Month |
| Ask us to find cheap new cars for sale - then compare the best car leasing deals |
Deposit 6 Payments
|
| Land Rover Discovery 4, 4x4 | 6+48 x £498.04 + VAT Per Month |
| Land Rover Range Rover Sport, 4x4 | 6+36 x £653.94 + VAT Per Month |
| Land Rover Range Rover, 4x4 | 6+36 x £949.41 + VAT Per Month |
| Lexus CT, Hatchback | 6+24 x £269.60 + VAT Per Month |
| Mazda 2, Hatchback | 6+36 x £150.15 + VAT Per Month |
| Low depreciation is the key - if you want the lowest new car leasing payments |
Deposit 6 Payments
|
| Mazda 3, Hatchback | 6+36 x £188.15 + VAT Per Month |
| Mazda 6, Hatchback | 6+48 x £188.40 + VAT Per Month |
| Mazda MX-5, Sport Convertible | 6+36 x £202.98 + VAT Per Month |
| Mazda 5, MPV | 6+24 x £225.22 + VAT Per Month |
| Mercedes-Benz A Class | 6+36 x £102.99 + VAT Per Month |
| Cars with > 30% discount eg pre-registered and ex-demonstrators are low cost |
Deposit 6 Payments
|
| Mercedes-Benz C Class | 6+24 x £209.91 + VAT Per Month |
| Mercedes-Benz C Class Estate | 6+36 x £219.67 + VAT Per Month |
| Mercedes-Benz SLK, Sport Convertible | 6+24 x £229.78 + VAT Per Month |
| Mercedes-Benz C Class Coupe | 6+24 x £234.09 + VAT Per Month |
| Mercedes-Benz E Class, Saloon | 6+36 x £266.24 + VAT Per Month |
| Compare Cheapest Car Leasing vs. Finance: do you want to own or hand it back? |
Deposit 6 Payments
|
| Mercedes-Benz E Class, Coupe | 6+36 x £344.55 + VAT Per Month |
| Mercedes-Benz E Class, Sport Convertible | 6+36 x £360.63 + VAT Per Month |
| Mercedes-Benz E Class, Estate | 6+24 x £391.47 + VAT Per Month |
| Mercedes-Benz S Class, Saloon | 6+36 x £464.38 + VAT Per Month |
| Mercedes-Benz CLS | 6+36 x £544.09 + VAT Per Month |
| Car leasing usually means you just hand it back at the end and lease a new car |
Deposit 6 Payments
|
| Mini Cooper | 6+36 x £179.83 + VAT Per Month |
| Mini One, Hatchback | 6+48 x £191.20 + VAT Per Month |
| Mini Cooper, Coupe | 6+36 x £239.12 + VAT Per Month |
| Mitsubishi Colt, Hatchback | 6+48 x £140.90 + VAT Per Month |
| Mitsubishi I-Miev, Hatchback | 6+48 x £284.73 + VAT Per Month |
| New car finance (HP or Loan) requires you to pay the whole car price with no RV |
Deposit 6 Payments
|
| Mitsubishi Outlander, 4x4 | 6+48 x £348.58 + VAT Per Month |
| Nissan Micra, Hatchback | 6+24 x £121.09 + VAT Per Month |
| Nissan Pixo, Hatchback | 6+24 x £139.88 + VAT Per Month |
| Nissan Note, Hatchback | 6+24 x £141.43 + VAT Per Month |
| Nissan Juke, Hatchback | 6+24 x £159.99 + VAT Per Month |
| Hire Purchase or Car Loan result in higher monthly payments - no RV payment |
Deposit 6 Payments
|
| Nissan Qashqai, Hatchback | 6+36 x £183.47 + VAT Per Month |
| Nissan Qashqai+2, Hatchback | 6+24 x £204.68 + VAT Per Month |
| Nissan X-Trail, 4x4 | 6+48 x £293.07 + VAT Per Month |
| Peugeot 107, Hatchback | 6+36 x £99.99 + VAT Per Month |
| Peugeot 207, Hatchback | 6+36 x £161.70 + VAT Per Month |
| Importantly with Hire Purchase or Personal Loan, you own your car at the end |
Deposit 6 Payments
|
| Peugeot 308, Estate | 6+36 x £208.96 + VAT Per Month |
| Peugeot 207, Sport Convertible | 6+24 x £229.99 + VAT Per Month |
| Peugeot 3008, Estate | 6+24 x £246.99 + VAT Per Month |
| Peugeot 508, Saloon | 6+24 x £254.58 + VAT Per Month |
| Peugeot 508, Estate | 6+24 x £262.41 + VAT Per Month |
| Car leasing builds no equity; you have no value in the car (and nothing to sell) |
Deposit 6 Payments
|
| Peugeot RCZ, Coupe | 6+48 x £258.90 + VAT Per Month |
| Peugeot 5008, MPV | 6+36 x £282.78 + VAT Per Month |
| Porsche Cayman, Coupe | 6+48 x £484.27 + VAT Per Month |
| Porsche Boxster, Sport Convertible | 6+48 x £528.07 + VAT Per Month |
| Porsche Cayenne, 4x4 | 6+48 x £609.13 + VAT Per Month |
| New car leasing doesn't work for most private users (PCP, HP, Loan are better) |
Deposit 6 Payments
|
| Porsche Panamera, Saloon | 6+48 x £695.62 + VAT Per Month |
| Porsche 911 [997], Coupe | 6+48 x £926.31 + VAT Per Month |
| Renault Clio, Hatchback | 6+36 x £183.41 + VAT Per Month |
| Renault Clio, Estate | 6+36 x £217.62 + VAT Per Month |
| Renault Megane, Coupe | 6+36 x £220.55 + VAT Per Month |
| Businesses can get tax benefits with leasing - but consult your accountant first |
Deposit 6 Payments
|
| Renault Megane, Estate | 6+36 x £240.57 + VAT Per Month |
| Renault Scenic, MPV | 6+36 x £265.18 + VAT Per Month |
| Renault Grand Scenic, MPV | 6+36 x £266.52 + VAT Per Month |
| SEAT Ibiza, Hatchback | 6+48 x £147.12 + VAT Per Month |
| SEAT Leon, Hatchback | 6+48 x £176.38 + VAT Per Month |
| So making a comparison is vital: a) new car finance vs b) loan vs c) a car lease |
Deposit 6 Payments
|
| Skoda Fabia, Hatchback | 6+36 x £123.64 + VAT Per Month |
| Skoda Yeti, Estate | 6+24 x £179.00 + VAT Per Month |
| Skoda Octavia, Hatchback | 6+48 x £186.27 + VAT Per Month |
| Skoda Superb, Estate | 6+36 x £216.25 + VAT Per Month |
| Skoda Superb, Hatchback | 6+36 x £232.83 + VAT Per Month |
| Low cost service or maintenance contract can be 'built in' to the monthly rental |
Deposit 6 Payments
|
| Skoda Octavia, Estate | 6+36 x £248.21 + VAT Per Month |
| Toyota Aygo, Hatchback | 6+24 x £77.11 + VAT Per Month |
| Toyota Yaris, Hatchback | 6+36 x £185.21 + VAT Per Month |
| Toyota Auris, Hatchback | 6+36 x £198.99 + VAT Per Month |
| Toyota Avensis, Saloon | 6+48 x £209.99 + VAT Per Month |
| Free finance or Low APR PCP deals can be available on various new cars - ASK! |
Deposit 6 Payments
|
| Toyota Prius, Hatchback | 6+36 x £245.61 + VAT Per Month |
| Toyota Verso, MPV | 6+36 x £262.90 + VAT Per Month |
| Toyota Rav 4, 4x4 | 6+24 x £266.90 + VAT Per Month |
| Toyota Avensis, Estate | 6+36 x £284.99 + VAT Per Month |
| Vauxhall Corsa, Hatchback | 6+36 x £138.16 + VAT Per Month |
| Search online for cheap car lease or the cheapest new car contract hire deals |
Deposit 6 Payments
|
| Vauxhall Astra, Hatchback | 6+36 x £184.27 + VAT Per Month |
| Vauxhall Astra, Estate | 6+36 x £209.26 + VAT Per Month |
| Vauxhall Astra GTC, Coupe | 6+36 x £222.99 + VAT Per Month |
| Vauxhall Insignia, Estate | 6+36 x £232.43 + VAT Per Month |
| Vauxhall Insignia, Hatchback | 6+36 x £239.99 + VAT Per Month |
| Best price new car lease purchase - with Guaranteed Residual Values (GRV) |
Deposit 6 Payments
|
| Volkswagen UP, Hatchback | 6+36 x £95.46 + VAT Per Month |
| Volkswagen Polo, Hatchback | 6+36 x £129.00 + VAT Per Month |
| Volkswagen Touran, MPV | 6+24 x £142.00 + VAT Per Month |
| Volkswagen Golf, Sport Convertible | 6+36 x £168.70 + VAT Per Month |
| Volkswagen Tiguan, 4x4 | 6+24 x £184.87 + VAT Per Month |
| Special Offer Car leasing calculator - Long and Short term New car Leasing |
Deposit 6 Payments
|
| Volkswagen Golf, Hatchback | 6+36 x £193.00 + VAT Per Month |
| Volkswagen Scirocco, Coupe | 6+36 x £211.00 + VAT Per Month |
| Volkswagen Passat, Saloon | 6+24 x £231.27 + VAT Per Month |
| Volkswagen Sharan, MPV | 6+36 x £250.54 + VAT Per Month |
| Volkswagen Caddy Life, MPV | 6+36 x £254.14 + VAT Per Month |
| Cheapest Car Leasing Companies compete for your business - Call Us Now |
Deposit 6 Payments
|
| Volkswagen Passat CC, Saloon | 6+24 x £279.59 + VAT Per Month |
| Volkswagen CC, Saloon | 6+36 x £299.00 + VAT Per Month |
| Volkswagen Touareg, 4x4 | 6+24 x £324.40 + VAT Per Month |
| Volvo C30, Coupe | 18 x £170.71 + VAT Per Month |
| Volvo V50, Estate | 18 x £223.06 + VAT Per Month |
| Leasing vs Buying - New Car Lease Purchase and Cheap Contract Hire deals |
Deposit 6 Payments
|
| Volvo V70, Estate | 18 x £259.99 + VAT Per Month |
| Volvo XC60, 4x4 | 18 x £292.62 + VAT Per Month |
| Volvo XC70, Estate | 6+48 x £297.35 + VAT Per Month |
| Volvo S80, Saloon | 6+48 x £305.88 + VAT Per Month |
| Volvo C70, Sport Convertible | 6+48 x £390.58 + VAT Per Month |
| Volvo XC90, 4x4 | 6+48 x £399.27 + VAT Per Month |








