TICK YOUR LAND ROVER RANGE ROVER EVOQUE COUPE MODELS - THEN CLICK THE RED BUTTON "FILTER SPECIFIC MODELS".
| WHAT IS INCLUDED? BLACK DOT = STANDARD EQUIPMENT | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
| 18-inch alloy wheels - Sparkle Silver 'Style 2'... | • | • | • | • | ||||||
| 19-inch alloy wheels - Sparkle Silver 'Style 5'... | • | • | • | • | ||||||
| 20-inch sport alloy wheels - Sparkle Silver 'Style 6'... | • | • | ||||||||
| 3.5mm stereo auxiliary input socket... | • | • | • | • | • | • | • | • | • | • |
| Adaptive Dynamics including Dynamic mode... | • | • | ||||||||
| Airbags - front (driver and front passenger)... | • | • | • | • | • | • | • | • | • | • |
| Airbags - knee (driver)... | • | • | • | • | • | • | • | • | • | • |
| Airbags - side curtain, driver and front passenger and row two... | • | • | • | • | • | • | • | • | • | • |
| Aluminium pedal finisher kit... | • | • | ||||||||
| Analogue/digital television... | • | • | • | |||||||
| Anti-Lock Braking System (ABS)... | • | • | • | • | • | • | • | • | • | • |
| Audio system - 380W Meridian Sound System with radio and single slot CD player, MP3 disc and file compatibility, subwoofer and ten... | • | • | • | • | • | • | • | |||
| Audio system - 825W Meridian Sound System with radio and single slot CD player, MP3 disc and file compatibility, 16 speakers with ... | • | • | • | |||||||
| Audio system - digital radio (DAB)... | • | • | • | • | • | • | • | • | • | • |
| Automatic climate control with air filtration... | • | • | • | • | • | • | • | |||
| Automatic climate control with air filtration and air quality sensing for automatic recirculation... | • | • | • | |||||||
| Auxillary power socket - front and luggage compartment... | • | • | • | • | • | • | • | • | • | • |
| Blind spot monitoring... | • | • | • | |||||||
| Bluetooth telephone connectivity plus streamed audio... | • | • | • | • | • | • | • | • | • | • |
| Bonnet louvres in Atlas... | • | • | • | • | ||||||
| Bonnet louvres in Dark Atlas... | • | • | • | • | ||||||
| Bonnet louvres in Narvik Black... | • | • | ||||||||
| Carpet mats with edging... | • | • | ||||||||
| Child seat ISOFIX anchor points... | • | • | • | • | • | • | • | • | • | • |
| Covered centre console stowage... | • | • | • | • | • | • | • | • | • | • |
| Cruise control... | • | • | • | • | • | • | • | • | • | • |
| Dynamic exhaust (including skid plate)... | • | • | ||||||||
| Dynamic front bumper... | • | • | ||||||||
| Dynamic grille in Narvik Black... | • | • | ||||||||
| Dynamic perforated leather gearknob... | • | • | ||||||||
| Dynamic perforated leather steering wheel... | • | • | ||||||||
| Dynamic rear bumper... | • | • | ||||||||
| Dynamic side sills... | • | • | ||||||||
| Dynamic Stability Control (DSC)... | • | • | • | • | • | • | • | • | • | • |
| Eight-inch high resolution dual-view Touch-screen (includes WhiteFire headphones x 1)... | • | • | • | |||||||
| Eight-inch high resolution Touch-screen... | • | • | • | • | • | • | • | |||
| Electric Parking Brake (EPB)... | • | • | • | • | • | • | • | • | • | • |
| Electrical Positive Temperature Coefficient Heater... | • | • | • | • | • | • | • | • | • | • |
| Electronic Brake Force Distribution (EBD)... | • | • | • | • | • | • | • | • | • | • |
| Electronic Power Assisted Steering (EPAS)... | • | • | • | • | • | • | • | • | • | • |
| Emergency Brake Assist (EBA)... | • | • | • | • | • | • | • | • | • | • |
| Engine Drag Torque Control (EDC)... | • | • | • | • | • | • | • | • | • | • |
| Exterior mirror caps in Narvik Black... | • | • | ||||||||
| Five-inch colour TFT driver information centre... | • | • | • | • | • | • | • | • | • | • |
| Fixed panoramic roof including power blinds... | • | • | • | |||||||
| Fog lamps - front... | • | • | • | • | • | • | ||||
| Global opening for all windows... | • | • | • | • | • | • | • | • | • | • |
| Hazard warning lights under heavy braking... | • | • | • | • | • | • | • | • | • | • |
| HDD Premium navigation system, includes hard disk drive audio server (storage for ten audio CDs)... | • | • | • | • | • | • | • | • | ||
| Headlamps - automatic... | • | • | • | • | • | • | • | • | ||
| Headlamps - halogen including manual headlamp levelling... | • | • | • | • | ||||||
| Headlamps - powerwash... | • | • | ||||||||
| Headlamps - xenon with LED signature lighting and automatic headlamp levelling, includes headlamp powerwash... | • | • | • | • | • | • | ||||
| Heated exterior mirrors with electric adjustment and directional indicators... | • | • | • | • | ||||||
| Heated exterior mirrors with electric adjustment, powerfold, puddle lamps, autodipping in reverse gear, memory function and direct... | • | • | • | • | • | • | ||||
| Heated front seats... | • | • | • | • | • | • | • | • | • | • |
| Heated windscreen and washer jets... | • | • | ||||||||
| Height adjustable seat belts - front... | • | • | • | • | • | • | • | • | • | • |
| Hill Descent Control (HDC)... | • | • | • | • | ||||||
| Hill Start Assist... | • | • | • | • | • | • | • | • | • | • |
| Illumination - footwell, glovebox and load compartment lamp x 1... | • | • | • | • | • | • | • | • | • | • |
| Illumination - front header courtesy (with delay theatre dimming) and map lights... | • | • | • | • | • | • | • | • | • | • |
| Illumination - white lighting: in door release and overhead console downlighter... | • | • | • | • | • | • | • | • | • | • |
| Interior mood lighting - customer configurable... | • | • | • | • | • | • | ||||
| Interior rear view mirror - auto-dimming... | • | • | • | |||||||
| Keyless entry... | • | • | • | |||||||
| Locking wheel nuts... | • | • | • | • | • | • | • | • | • | • |
| Lower door cladding insert in Atlas... | • | • | • | • | ||||||
| Luggage compartment - anchor points... | • | • | • | • | • | • | • | • | • | • |
| Luggage cover... | • | • | • | • | • | • | • | • | • | • |
| Metallic paint... | • | • | • | • | • | • | • | • | • | • |
| Oxford leather gearknob... | • | • | • | • | • | • | • | • | ||
| Oxford leather steering wheel... | • | • | • | • | • | • | • | • | ||
| Park assist... | • | • | • | |||||||
| Parking aid - front... | • | • | • | • | • | • | • | • | ||
| Parking aid - rear... | • | • | • | • | • | • | • | • | • | • |
| Prestige luxury carpet mats with binding... | • | • | • | • | ||||||
| Proximity sensing and touch detection for overhead map lights... | • | • | • | • | • | • | • | • | • | • |
| Push button start... | • | • | • | • | • | • | • | • | • | • |
| Rain sensing windscreen wipers... | • | • | • | • | • | • | • | • | ||
| Range Rover chrome tread plates - front and tailgate... | • | • | • | • | ||||||
| Range Rover illuminated tread plates - front only, chrome tread plate on tailgate... | • | • | ||||||||
| Range Rover smart key controls: remote lock/unlock/double lock/lights on/tailgate open... | • | • | • | • | • | • | • | • | • | • |
| Rear camera parking aid including hitching guidance... | • | • | • | |||||||
| Rear screen - heated... | • | • | • | • | • | • | • | • | • | • |
| Rear seat - two individual seats... | • | • | • | • | • | • | • | • | • | • |
| Rear seat 60/40 split... | • | • | • | • | • | • | • | • | • | • |
| Rear spoiler... | • | • | • | • | • | • | • | • | • | • |
| Roll Stability Control (RSC)... | • | • | • | • | • | • | • | • | • | • |
| Satin Brushed Aluminium centre console finisher... | • | • | • | • | • | • | • | • | ||
| Satin Brushed Aluminium horizontal finisher... | • | • | • | • | • | • | • | • | ||
| Seat belt reminder... | • | • | • | • | • | • | • | • | • | • |
| Seating - Dynamic grained perforated leather, electric driver's adjustment including recline, height, lumbar support and memory fu... | • | • | ||||||||
| Seating - Prestige Oxford leather, electric driver's adjustment including recline, height, tilt, lumbar support and memory functio... | • | • | • | • | ||||||
| Seating - Pure grained leather, electric driver's adjustment including recline, height, slide and electric passenger's slide and r... | • | • | • | • | ||||||
| Side fender blade and grille in Altas... | • | • | • | • | ||||||
| Side fender blade and grille in Dark Altas... | • | • | • | • | ||||||
| Side fender blade in Narvik Black... | • | • | ||||||||
| Steering column - manual adjustment (four-way)... | • | • | • | • | • | • | • | • | • | • |
| Sun visors - illuminated vanity mirrors (driver and passenger)... | • | • | • | • | • | • | • | • | • | • |
| Surround camera system with towing assist... | • | • | • | |||||||
| Tailgate - powered electrical (open and close)... | • | • | • | |||||||
| Tailgate finisher - Dark Atlas... | • | • | • | • | ||||||
| Tailgate finisher in Atlas... | • | • | • | • | ||||||
| Tailgate finisher in Narvik Black... | • | • | ||||||||
| Terrain Response... | • | • | • | • | ||||||
| Textured Aluminium centre console finisher... | • | • | ||||||||
| Textured Aluminium horizontal finisher... | • | • | ||||||||
| TMC - Dynamic route guidance... | • | • | • | • | • | • | • | • | ||
| Traction Control System (TCS)... | • | • | • | • | • | • | • | • | • | • |
| Trailer Stability Assist (TSA)... | • | • | • | • | • | • | • | • | • | • |
| Tyre repair system... | • | • | • | • | • | • | • | • | • | • |
| USB connectivity x 2 (for connection of USB connected storage devices to enable playback of compatible audio files)... | • | • | • | • | • | • | • | • | • | • |
| Voice contol - "Say What You See" intuitive voice control (SWYS)... | • | • | • | • | • | • | • | • | ||
| Waist finisher - High Gloss Black... | • | • | • | • | • | • | ||||
| Waist finisher in Gloss Black... | • | • | • | • | ||||||
| #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |




