TICK YOUR LEXUS IS MODELS - THEN CLICK THE RED BUTTON "FILTER SPECIFIC MODELS".
| WHAT IS INCLUDED? BLACK DOT = STANDARD EQUIPMENT | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 |
| 10GB HDD sound library... | • | ||||||||
| 14-speaker Mark Levinson 5.1 surround sound system with 6-DVD autochanger and DAB-ready tuner... | • | ||||||||
| 19in alloy wheels (BBS 10-spoke or mesh design)... | • | ||||||||
| 8-speed Sport Direct Shift Transmission with paddle controls... | • | ||||||||
| 8-way electrically adjustable heated front seats with power lumbar support... | • | ||||||||
| ABS with Electronic Brakeforce Distribution (EBD) and Brake Assist (BA)... | • | ||||||||
| Adaptive Cruise Control (ACC) with Pre-crash Safety system (PCS)... | • | ||||||||
| Adaptive Variable Suspension (AVS)... | • | ||||||||
| Anti-theft system with intruder sensor, alarm and immobiliser... | • | ||||||||
| Audio input jack plug... | • | ||||||||
| Auto-dimming rear view and door mirrors... | • | ||||||||
| Bluetooth connectivity... | • | ||||||||
| Clean air and pollen filter... | • | ||||||||
| Cruise control... | • | ||||||||
| Driver and front passenger knee airbags... | • | ||||||||
| Driver and front passenger TAP side airbags... | • | ||||||||
| Driver and front passenger two-stage airbags... | • | ||||||||
| Dual-zone climate control air conditioning... | • | ||||||||
| Electric front and rear windows with one-touch down function... | • | ||||||||
| Electric tilt and telescopic-adjustable steering wheel... | • | ||||||||
| Electrically adjustable, heated and folding door mirrors... | • | ||||||||
| Electro Multi Vision touch-screen display... | • | ||||||||
| F-Sport suspension... | • | ||||||||
| Front and rear curtain shield airbags... | • | ||||||||
| Front and rear door scuff plates... | • | ||||||||
| Front and rear parking sensors... | • | ||||||||
| Front fog lights... | • | ||||||||
| Front seatbelt pretensioners with force limiters... | • | ||||||||
| HDD navigation system... | • | ||||||||
| High-Intensity Discharge (HID) headlights with cleaners... | • | ||||||||
| Isofix child seat mounts (x2, rear)... | • | ||||||||
| Leather steering wheel and gear shift trim... | • | ||||||||
| Leather trim (black with blue highlights)... | • | ||||||||
| LED daytime running lights... | • | ||||||||
| LED internal illumination... | • | ||||||||
| LED tail lights and brake lights... | • | ||||||||
| Lexus Parking Assist Monitor... | • | ||||||||
| Limited Slip Differential... | • | ||||||||
| Metallic or Mica paint... | • | ||||||||
| Multi-information display... | • | ||||||||
| Optitron instrumentation with Electro-Chromatic Display... | • | ||||||||
| Outer rear seatbelt pretensioners with force limiters... | • | ||||||||
| Passenger airbag cut-off switch... | • | ||||||||
| Rain-sensing windscreen wipers... | • | ||||||||
| Seat integrated front seatbelt anchorage and support... | • | ||||||||
| Seatbelt warning system... | • | ||||||||
| Semi-aniline leather upholstery... | • | ||||||||
| Smart entry and keyless start system... | • | ||||||||
| Space saver spare wheel... | • | ||||||||
| Speed-sensitive auto door locking... | • | ||||||||
| Speed-sensitive Electronic Power Steering (EPS)... | • | ||||||||
| Sport pedals... | • | ||||||||
| Sport Vehicle Dynamics Integrated Management (VDIM)... | • | ||||||||
| Steering wheel-mounted audio and phone controls... | • | ||||||||
| Traction Control (TRC)... | • | ||||||||
| Tyre Pressure Warning System (TPWS)... | • | ||||||||
| USB input jack... | • | ||||||||
| Vehicle Stability Control (VSC)... | • | ||||||||
| Whiplash Injury Lessening (WIL) front seats... | • | ||||||||
| Wood and carbon fibre-effect trim inserts... | • | ||||||||
| #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 |




