New Honda FR-V | Testimonials | Press | Dealers Wanted |
![]() |
See Quote - Click Model - or Call Dealer ![]() |
RRP ![]() |
Our Price ![]() |
| spec | Honda FR-V 1.8i VTEC ES 5 Door | £17800 | £16120 |
| spec | Honda FR-V 1.8i VTEC ES Auto 5 Door | £19100 | £17290 |
| spec | Honda FR-V 1.8i VTEC EX 5 Door | £19020 | £17218 |
| spec | Honda FR-V 1.8i VTEC EX Auto 5 Door | £20320 | £18388 |
| spec | Honda FR-V 1.8i VTEC SE 5 Door | £16700 | £15130 |
| spec | Honda FR-V 1.8i VTEC SE Auto 5 Door | £18000 | £16300 |
| spec | Honda FR-V 2.2 i-CDTi ES 5 Door | £19100 | £17290 |
| spec | Honda FR-V 2.2 i-CDTi EX 5 Door | £20320 | £18388 |
| spec | Honda FR-V 2.2 i-CDTi SE 5 Door | £18000 | £16300 |

Honda FR-V
