New Jaguar X-Type Estate | Testimonials | Press | Dealers Wanted |
![]() |
See Quote - Click Model - or Call Dealer ![]() |
RRP ![]() |
Our Price ![]() |
| spec | Jaguar X-Type Estate 2.0D S 5 Door | £22933 | £18940 |
| spec | Jaguar X-Type Estate 2.0D SE 5 Door | £26848 | £21863 |
| spec | Jaguar X-Type Estate 2.0D Sovereign 5 Door | £29295 | £23466 |
| spec | Jaguar X-Type Estate 2.0D Sport Premium 5 Door | £28316 | £22584 |
| spec | Jaguar X-Type Estate 2.2D S 5 Door | £23912 | £19821 |
| spec | Jaguar X-Type Estate 2.2D S Auto 5 Door | £25356 | £21120 |
| spec | Jaguar X-Type Estate 2.2D SE 5 Door | £27827 | £22744 |
| spec | Jaguar X-Type Estate 2.2D SE Auto 5 Door | £29271 | £24044 |
| spec | Jaguar X-Type Estate 2.2D Sovereign 5 Door | £30274 | £24347 |
| spec | Jaguar X-Type Estate 2.2D Sovereign Auto 5 Door | £31718 | £25646 |
| spec | Jaguar X-Type Estate 2.2D Sport Premium 5 Door | £29295 | £23466 |
| spec | Jaguar X-Type Estate 2.2D Sport Premium Auto 5 Door | £30739 | £24765 |
| spec | Jaguar X-Type Estate 3.0 V6 Sovereign Auto 5 Door | £32085 | £25977 |
| spec | Jaguar X-Type Estate 3.0 V6 Sport Premium Auto 5 Door | £31106 | £25095 |

Jaguar X-Type Estate
