TICK YOUR MODELS - THEN CLICK THE RED BUTTON "FILTER SPECIFIC MODELS".
| WHAT IS INCLUDED? BLACK DOT = STANDARD EQUIPMENT | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 |
| 15" alloy wheels... | • | • | ||||||
| 16" alloy wheels... | • | • | • | • | ||||
| 16" diamond cut alloy wheels... | • | • | ||||||
| 5 x 3 point seat belts... | • | • | • | • | • | • | • | • |
| Active front headrests... | • | • | • | • | • | • | • | • |
| Adjustable dashboard illumination... | • | • | • | • | • | • | • | • |
| Anti-lock Braking System (ABS)... | • | • | • | • | • | • | • | • |
| Audible headlight on reminder... | • | • | • | • | • | • | • | • |
| Auto climate control air conditioning... | • | • | • | • | • | • | • | • |
| Auto headlights with dusk sensor... | • | • | • | • | ||||
| Auto windscreen wipers with rain sensor... | • | • | • | • | ||||
| Auxiliary socket (MP3 connection)... | • | • | • | • | ||||
| Bluetooth Hands Free Telephone (HFT) System... | • | • | ||||||
| Body coloured bumpers... | • | • | • | • | • | • | • | • |
| Body coloured door mirrors... | • | • | • | • | • | • | • | • |
| Body coloured exterior door handles... | • | • | • | • | • | • | • | • |
| Boot light... | • | • | • | • | • | • | • | • |
| Cargo luggage floor hook... | • | • | • | • | • | • | • | • |
| Cooled glove box... | • | • | • | • | • | • | • | • |
| Cruise control... | • | • | • | • | • | • | ||
| Digital Clock (built into audio system)... | • | • | • | • | • | • | • | • |
| Digital odometer (A / B trip)... | • | • | • | • | • | • | • | • |
| Driver seatback pocket... | • | • | • | • | • | • | • | • |
| Driver vanity mirror... | • | • | • | • | • | • | • | • |
| Drivers' armrest... | • | • | • | • | ||||
| Drivers' seat height adjustment... | • | • | • | • | • | • | • | • |
| Dual front, side and curtain Supplemental Restraint System (SRS) airbags... | • | • | • | • | • | • | • | • |
| Dust and pollen filter... | • | • | • | • | • | • | • | • |
| Electric heated and adjustable door mirrors... | • | • | • | • | • | • | • | • |
| Electric retractable door mirrors with indicator... | • | • | • | • | • | • | • | • |
| Electronic Brakeforce Distribution (EBD)... | • | • | • | • | • | • | • | • |
| Emergency Brake Assist (EBA)... | • | • | • | • | • | • | • | • |
| External temperature gauge... | • | • | • | • | • | • | • | • |
| Externally visible Vehicle Identification Number (VIN)... | • | • | • | • | • | • | • | • |
| Fabric upholstery... | • | • | • | • | • | • | ||
| Flexible two tier boot... | • | • | • | • | • | • | ||
| Front and rear disc brakes... | • | • | • | • | • | • | • | • |
| Front electric windows... | • | • | • | • | • | • | • | • |
| Front foglights... | • | • | • | • | • | • | ||
| Front intermittent wiper... | • | • | • | • | • | • | • | • |
| Front seat belt pre-tensioners... | • | • | • | • | • | • | • | • |
| Front speakers... | • | • | • | • | • | • | • | • |
| Glovebox... | • | • | • | • | • | • | • | • |
| Height adjustable front seat belts... | • | • | • | • | • | • | • | • |
| High level rear brake light... | • | • | • | • | • | • | • | • |
| High security integrated audio... | • | • | • | • | • | • | • | • |
| Honda Superlocks (deadlocks)... | • | • | • | • | • | • | • | • |
| Instant Mobility System (IMS) repair kit... | • | • | • | • | • | • | • | • |
| Interior light... | • | • | • | • | • | • | • | • |
| Internally adjustable headlight height... | • | • | • | • | • | • | • | • |
| ISOFix child seat restraint mechanism... | • | • | • | • | • | • | • | • |
| Leather gear knob... | • | • | ||||||
| Leather steering wheel... | • | • | • | • | ||||
| Leather steering wheel with silver stitching... | • | • | ||||||
| Leather upholstery with heated front seats... | • | • | ||||||
| Locking wheelnuts... | • | • | • | • | • | • | • | • |
| Low fuel warning light... | • | • | • | • | • | • | • | • |
| Magic seat flexibility system... | • | • | • | • | • | • | • | • |
| Map light... | • | • | • | • | • | • | • | • |
| Paddle shift gear selector (CVT)... | • | • | • | • | • | • | ||
| Panoramic glass roof... | • | • | • | • | ||||
| Passenger airbag cut off switch... | • | • | • | • | • | • | • | • |
| Passenger seatback pocket... | • | • | • | • | • | • | • | • |
| Passenger vanity mirror... | • | • | • | • | • | • | • | • |
| Perimeter alarm... | • | • | • | • | • | • | • | • |
| Power assisted steering... | • | • | • | • | • | • | • | • |
| Privacy glass... | • | • | • | • | • | • | ||
| Rear centre headrest and 3-point seatbelt... | • | • | • | • | • | • | • | • |
| Rear electric windows... | • | • | • | • | • | • | • | • |
| Rear foglight... | • | • | • | • | • | • | • | • |
| Rear parcel shelf... | • | • | • | • | • | • | • | • |
| Rear speakers... | • | • | • | • | • | • | • | • |
| Rear wiper... | • | • | • | • | • | • | • | • |
| Reclining rear seat... | • | • | • | • | • | • | • | • |
| Remote keyless entry... | • | • | • | • | • | • | • | • |
| Rolling code ECU engine immobiliser... | • | • | • | • | • | • | • | • |
| Roof mounted aerial... | • | • | • | • | • | • | • | • |
| SD navigation system with integrated Bluetooth Hands Free Telephone... | • | • | • | • | ||||
| Si front and rear sports bumpers and side skirts... | • | • | ||||||
| Si sports suspension... | • | • | ||||||
| Si unique gear knob... | • | • | ||||||
| Side impact protection beams... | • | • | • | • | • | • | • | • |
| Speed adjusting audio volume... | • | • | • | • | • | • | • | • |
| Steering wheel audio controls... | • | • | • | • | • | • | • | • |
| Stereo CD tuner with MP3 compatibility... | • | • | • | • | • | • | • | • |
| Tachometer (rev counter)... | • | • | • | • | • | • | • | • |
| Tilt and telescopic steering wheel adjustment... | • | • | • | • | • | • | • | • |
| Tyres - 175/65R15 84T... | • | • | ||||||
| Tyres - 185/55R16 83H... | • | • | • | • | • | • | ||
| USB socket... | • | • | • | • | • | • | • | • |
| Vehicle Stability Assist (VSA)... | • | • | • | • | • | • | • | • |
| Wheel size - 15x5 1/2J... | • | • | ||||||
| Wheel size - 16x6 J... | • | • | • | • | • | • | ||
| #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 |



