| NEW > CHEAPER PRE-REG > EX-DEMO > NEARLY NEW |  |
|
Tick if you would like a quote for a BRAND NEW, FIRST OWNER CAR ONLY Tick if you would also like a quote for a PRE-REG / EX-DEMO (if lower price) Tick if you would also like a quote for a car UP TO 6/12 MONTHS OLD (if lower price) Tick if you would also like a quote for a MODEL SIMILAR TO THIS (if lower price) |
| |
| |
SELECT SOLID OR METALLIC COLOUR  | |
|
|
| |
| TYPE ANY QUESTION HERE - THE ANSWER WILL BE EMAILED | |
|
|
| |
| OPTIONAL EXTRAS MAY MEAN A SPECIAL FACTORY ORDER |  |
| £ INC VAT |
| Auxiliary climate control - rear seats | £2250 |
| Camera system | £2000 |
| Coachline - single | £0 |
| Coachline - twin | £0 |
| Cool box - for individual seat configuration | £2000 |
| Cool box - for lounge seat configuration | £3300 |
| Curtain - Opaque fabric, for rear window, black with colour-keyed inner lining | £1300 |
| Curtain - Sheer, for rear window, black | £1300 |
| Curtain - Sheer, for rear window, oyster | £1300 |
| Curtains - Opaque fabric, for rear compartment, black with colour-keyed inner lining | £3000 |
| Curtains - Sheer, for rear compartment, black | £3000 |
| Curtains - Sheer, for rear compartment, oyster | £3000 |
| DVD changer - 6-disc | £1000 |
| Drinks cabinet | £500 |
| Footrests - reversible | £1350 |
| Glovebox - with insert preparation | £400 |
| Head restraints - with 'RR' logo | £400 |
| Headlining - extended leather with colour keyed leather panels | £2000 |
| Instrument panel - veneered | £700 |
| Paint - Metallic (Untick for solid paint) | £0 |
| Paint - Metallic two-tone | £0 |
| Paint - Two-tone - side | £2300 |
| Paint - Two-tone - upper | £2300 |
| Picnic tables - veneered | £1250 |
| Privacy glass - rear | £2000 |
| Rear seats - individual | £3900 |
| Steering wheel - veneered spokes | £300 |
| Sunroof - slide/tilt with vanity mirrors for rear compartment | £2150 |
| Theatre seat configuration - individual | £6350 |
| Theatre seat configuration - lounge | £6350 |
| Upholstery - Rolls Royce Hide, Black | £0 |
| Upholstery - Rolls Royce Hide, Blue Grey/Dark Spice | £0 |
| Upholstery - Rolls Royce Hide, Cacao/Oatmeal | £0 |
| Upholstery - Rolls Royce Hide, Consort Red | £0 |
| Upholstery - Rolls Royce Hide, Cornsilk | £0 |
| Upholstery - Rolls Royce Hide, Cornsilk/Navy Blue | £0 |
| Upholstery - Rolls Royce Hide, Cornsilk/Rose Leaf | £0 |
| Upholstery - Rolls Royce Hide, Dark Grey/Seashell | £0 |
| Upholstery - Rolls Royce Hide, Dark Spice/Cornsilk | £0 |
| Upholstery - Rolls Royce Hide, Light Grey/Navy Blue | £0 |
| Upholstery - Rolls Royce Hide, Moccasin | £0 |
| Upholstery - Rolls Royce Hide, Moccasin/Black | £0 |
| Upholstery - Rolls Royce Hide, Navy Blue | £0 |
| Upholstery - Rolls Royce Hide, Navy Blue/Cornsilk | £0 |
| Upholstery - Rolls Royce Hide, Oatmeal | £0 |
| Upholstery - Rolls Royce Hide, Rose Leaf/Moccasin | £0 |
| Upholstery - Rolls Royce Hide, Seashell/Navy Blue | £0 |
| Upholstery - Rolls Royce Hide, Smoke Grey/Rose Leaf | £0 |
| Upholstery - Rolls Royce Hide, Tan/Moccasin | £0 |
| Veneer - Bird's Eye Maple, crossbanded | £1300 |
| Veneer - Birds Eye Maple | £0 |
| Veneer - Black Tulip | £0 |
| Veneer - Burr Oak | £0 |
| Veneer - Burr Oak, crossbanded | £1300 |
| Veneer - Burr Walnut | £0 |
| Veneer - Burr Walnut, crossbanded | £1300 |
| Veneer - Elm Cluster | £0 |
| Veneer - Elm Cluster, crossbanded | £1300 |
| Veneer - Figured Mahogany, crossbanded | £1300 |
| Wheels - 19.5" alloy (chrome-plated) with chrome wheel centres and michelin PAX tyres | £2250 |
| Wheels - 21" alloy (chromed) with chrome wheel centres and run flat tyres | £3800 |
| Wheels - 21" aluminium with chrome wheel centres and run flat tyres | £1850 |
| Wheels - standard wheels with chrome wheel centres | £300 |
| MISSING OPTION? Tick this box - then call us at the end of the online process | - |
| MISSING FREE UPGRADE or OFFER? Tick this box - then call us at the end of the online process | - |
| TOTAL COST OF YOUR SELECTED OPTIONS | £ |
|
| CLICK NEXT (BELOW) FOR A FREE EMAIL QUOTE - JUST COMPLETE THE FORM | |
| |
| TRADE IN? COMPLETE THIS FORM |
|
|