| NEW > CHEAPER PRE-REG > EX-DEMO > NEARLY NEW |  |
|
Tick if you would like a quote for a BRAND NEW, FIRST OWNER CAR ONLY Tick if you would also like a quote for a PRE-REG / EX-DEMO / NEARLY NEW (if lower price) |
| |
| TYPE YOUR QUESTIONS BELOW - THEN CALL US ON 08000 336600 | |
|
|
| |
| TICK ONE COLOUR - YOU CAN CHANGE THIS LATER | |
| £ INC VAT |
| NOT DECIDED ON COLOUR? Tick the colour you expect to choose - you can change this selection later with the dealer. |
| Colour - Metallic Anthracite/Silver Sand | £0 |
| Colour - Metallic Black Green | £0 |
| Colour - Metallic Black Kirsch | £0 |
| Colour - Metallic Blue Ice/Contrast Blue Ice | £0 |
| Colour - Metallic Blue Velvet | £0 |
| Colour - Metallic Flagstone/Black Green | £0 |
| Colour - Metallic Inca Gold/New Sable | £0 |
| Colour - Metallic Madeira Red | £0 |
| Colour - Metallic New Sable | £0 |
| Colour - Metallic Pearl Blue/Contrast Pearl Blue | £0 |
| Colour - Metallic Platinum/Titanium | £0 |
| Colour - Metallic Royal Blue | £0 |
| Colour - Metallic Silver Sand/Anthracite | £0 |
| Colour - Metallic Silver/Contrast Silver | £0 |
| Colour - Metallic Titanium | £0 |
| Colour - Metallic Tungsten/Contrast Tungsten | £0 |
| Colour - Solid Black | £0 |
| Colour - Solid Cornish White | £0 |
| Colour - Two-tone - side | £2251 |
| Colour - Two-tone - upper | £2251 |
| |
| OPTIONAL EXTRAS MAY REQUIRE A FACTORY ORDER |  |
| £ INC VAT |
| SHOWROOM STOCK - EXTRA DISCOUNT! Are you Flexible on Colour - and Options? Our dealers are VERY keen to sell new car showroom stock quickly (also, dealer regd and 08/MY new cars). Showroom prices are negotiable - a credit card shows you are serious. If you could be persuaded to order now, call our negotiator on (07956) 200 000 |
|
| CHEAP FINANCE/ LEASING Special Deals on This Model - Personal or Business - Low Deposit (£0 upwards) - Flexible Term (1-4 Years). Tick box for a written quote (which may surprise you)! | - |
| Auxiliary climate control - rear seats | £2202 |
| Camera system | £1957 |
| Coachline - single | £0 |
| Coachline - twin | £0 |
| Cool box - for individual seat configuration | £1957 |
| Cool box - for lounge seat configuration | £3230 |
| Curtain - Opaque fabric, for rear window, black with colour-keyed inner lining | £1272 |
| Curtain - Sheer, for rear window, black | £1272 |
| Curtain - Sheer, for rear window, oyster | £1272 |
| Curtains - Opaque fabric, for rear compartment, black with colour-keyed inner lining | £2936 |
| Curtains - Sheer, for rear compartment, black | £2936 |
| Curtains - Sheer, for rear compartment, oyster | £2936 |
| DVD changer - 6-disc | £979 |
| Drinks cabinet | £4893 |
| Footrests - reversible | £1321 |
| Glovebox - with insert preparation | £391 |
| Head restraints - with 'RR' logo | £391 |
| Headlining - extended leather with colour keyed leather panels | £1957 |
| Instrument panel - veneered | £685 |
| Picnic tables - veneered | £1224 |
| Privacy glass - rear | £1957 |
| Rear seats - individual | £3817 |
| Steering wheel - veneered spokes | £293 |
| Sunroof - slide/tilt with vanity mirrors for rear compartment | £2104 |
| Theatre seat configuration - individual | £6215 |
| Theatre seat configuration - lounge | £6215 |
| Upholstery - Rolls Royce Hide, Black | £0 |
| Upholstery - Rolls Royce Hide, Blue Grey/Dark Spice | £0 |
| Upholstery - Rolls Royce Hide, Cacao/Oatmeal | £0 |
| Upholstery - Rolls Royce Hide, Consort Red | £0 |
| Upholstery - Rolls Royce Hide, Cornsilk | £0 |
| Upholstery - Rolls Royce Hide, Cornsilk/Navy Blue | £0 |
| Upholstery - Rolls Royce Hide, Cornsilk/Rose Leaf | £0 |
| Upholstery - Rolls Royce Hide, Dark Grey/Seashell | £0 |
| Upholstery - Rolls Royce Hide, Dark Spice/Cornsilk | £0 |
| Upholstery - Rolls Royce Hide, Light Grey/Navy Blue | £0 |
| Upholstery - Rolls Royce Hide, Moccasin | £0 |
| Upholstery - Rolls Royce Hide, Moccasin/Black | £0 |
| Upholstery - Rolls Royce Hide, Navy Blue | £0 |
| Upholstery - Rolls Royce Hide, Navy Blue/Cornsilk | £0 |
| Upholstery - Rolls Royce Hide, Oatmeal | £0 |
| Upholstery - Rolls Royce Hide, Rose Leaf/Moccasin | £0 |
| Upholstery - Rolls Royce Hide, Seashell/Navy Blue | £0 |
| Upholstery - Rolls Royce Hide, Smoke Grey/Rose Leaf | £0 |
| Upholstery - Rolls Royce Hide, Tan/Moccasin | £0 |
| Veneer - Bird's Eye Maple, crossbanded | £1272 |
| Veneer - Birds Eye Maple | £0 |
| Veneer - Black Tulip | £0 |
| Veneer - Burr Oak | £0 |
| Veneer - Burr Oak, crossbanded | £1272 |
| Veneer - Burr Walnut | £0 |
| Veneer - Burr Walnut, crossbanded | £1272 |
| Veneer - Elm Cluster | £0 |
| Veneer - Elm Cluster, crossbanded | £1272 |
| Veneer - Figured Mahogany, crossbanded | £1272 |
| Wheels - 19.5" alloy (chrome-plated) with chrome wheel centres and michelin PAX tyres | £2202 |
| Wheels - 21" alloy (chromed) with chrome wheel centres and run flat tyres | £3719 |
| Wheels - 21" aluminium with chrome wheel centres and run flat tyres | £1810 |
| Wheels - standard wheels with chrome wheel centres | £293 |
| MISSING OPTION? Tick this box - then call us at the end of the online process | - |
| MISSING FREE UPGRADE or OFFER? Tick this box - then call us at the end of the online process | - |
| TOTAL COST OF YOUR SELECTED OPTIONS | £ |
| |
| TRADE IN? COMPLETE THIS FORM |
|
Dealer Trade In offers are now simply - terrible. Independent traders watch the eBay classifieds. If you are happy to sell online, we can value your car then write and upload your ad FREE (email us 6x digital images). Please complete this form then (after completing this enquiry) call us for a valuation.
|
|
| CLICK NEXT (BELOW) FOR A FREE EMAIL QUOTE - JUST COMPLETE THE FORM | |