| NEW > CHEAPER PRE-REG > EX-DEMO > NEARLY NEW |  |
|
Tick if you would like a quote for a BRAND NEW, FIRST OWNER CAR ONLY Tick if you would also like a quote for a PRE-REG / EX-DEMO (if lower price) Tick if you would also like a quote for a car UP TO 6/12 MONTHS OLD (if lower price) Tick if you would also like a quote for a MODEL SIMILAR TO THIS (if lower price) |
| |
| |
SELECT SOLID OR METALLIC COLOUR  | |
|
|
| |
| TYPE ANY QUESTION HERE - THE ANSWER WILL BE EMAILED | |
|
|
| |
| OPTIONAL EXTRAS MAY MEAN A SPECIAL FACTORY ORDER |  |
| £ INC VAT |
| 3-spoke leather sports steering wheel with steering wheel gearshift | £196 |
| Alloy wheels - 15" 9-spoke with 155/60 R 15 tyres front and 175/55 R 15 tyres rear | £91 |
| Anti-theft alarm system | £182 |
| Breakdown kit | £64 |
| Dashboard instruments (cockpit clock and rev counter) | £86 |
| Electric power steering | £282 |
| Electrically adjustable and heated door mirrors | £114 |
| Front fog lights | £114 |
| Glove compartment, lockable | £18 |
| Head/thorax side airbags | £177 |
| Heated seats | £155 |
| ISOFIX child seat fastener incl. manual airbag deactivation | £50 |
| Leather heated seats | £428 |
| Paint - Metallic (Untick for solid paint) | £228 |
| Portable Smart navigation system (3D map representation, voice instructions via audio system) | £300 |
| Smart radio 10 (RDS radio with 6-disc CD changer, MP3 compatible; incl. 2 loudspeakers) | £182 |
| Smart sound system (2 tweeters, 2 mid-range speakers, subwoofer, Smart MP3 interface) | £182 |
| Smoker's kit | £9 |
| Tridion safety cell in Black | £0 |
| Upholstery - Cloth, Design Beige | £0 |
| Upholstery - Cloth, Design Black | £0 |
| Upholstery - Cloth, Design Red | £0 |
| MISSING OPTION? Tick this box - then call us at the end of the online process | - |
| MISSING FREE UPGRADE or OFFER? Tick this box - then call us at the end of the online process | - |
| TOTAL COST OF YOUR SELECTED OPTIONS | £ |
|
| CLICK NEXT (BELOW) FOR A FREE EMAIL QUOTE - JUST COMPLETE THE FORM | |
| |
| TRADE IN? COMPLETE THIS FORM |
|
|