|
Colour | |||||
| MINI - New + 2010 Discounted Cars - Available NOW - Call (0121) 314 4171 | ||||||
| 2007 07 | MINI COOPER MINI COOPER 1598 CC 1.6 (120BHP) MANUAL | Astro Black Metallic | 15k Mls | £9700 | ||
| 2009 59 | MINI COOPER 1.6 GRAPHITE 3DR HATCHBACK SPECIAL EDITIONS MANUAL | Service Pack | 5k Mls | £9700 | ||
| 2009 59 | MINI COOPER 1.6 GRAPHITE 3DR HATCHBACK SPECIAL EDITIONS MANUAL | Service Pack | 5k Mls | £9700 | ||
| 2008 08 | MINI ONE 1397 CC MANUAL | Pepper White | 18k Mls | £9900 | ||
| 2007 57 | MINI ONE 1.4 3DR L@@K ALL WHITE MANUAL | Pepper White | 14k Mls | £9900 | ||
| 2007 57 | MINI ONE 1397 CC MANUAL | Astro Black | 16k Mls | £9900 | ||
| 2007 07 | MINI ONE 1397 CC 1.4 MANUAL | Red | 7k Mls | £9900 | ||
| 2007 07 | MINI ONE 1397 CC 1.4 MANUAL | Red | 7k Mls | £9900 | ||
| 2007 07 | MINI COOPER 1.6 3DR MANUAL | Pure Silver Over Astro Black Cloth | 20k Mls | £9900 | ||
| 2008 08 | MINI ONE MINI ONE 1.4 MANUAL | Red | 18k Mls | £9900 | ||
| 2010 59 | MINI FIRST MINI FIRST 1.4 MANUAL | White | 9k Mls | £9900 | ||
| 2007 57 | MINI ONE 1397 CC MANUAL | Pepper White | 11k Mls | £9900 | ||
| 2008 08 | MINI ONE 1.4 ONE HATCHBACK MANUAL | Black | 18k Mls | £9900 | ||
| 2008 08 | MINI ONE MINI ONE MANUAL | Astro Black | 15k Mls | £10100 | ||
| 2008 08 | MINI ONE MINI ONE 1.4 MANUAL | Metallic Black | 18k Mls | £10100 | ||
| 2008 08 | MINI ONE MINI ONE 1.4 MANUAL | White | 15k Mls | £10100 | ||
| 2007 57 | MINI ONE MINI ONE 1.4 MANUAL | Black | 20k Mls | £10100 | ||
| 2007 07 | MINI ONE MINI ONE 1400 CC 1.4 AUTO AUTOMATIC | Aluminium Silver | 7k Mls | £10200 | ||
| 2007 07 | MINI COOPER 1600 CC 1.6 3DR MANUAL | Black | 13k Mls | £10200 | ||
| 2008 08 | MINI ONE MINI ONE 1.4 MANUAL | Black | 15k Mls | £10200 | ||
| 2007 07 | MINI COOPER HATCHBACK 1600 CC 3DR MANUAL | Pure Silver | 16k Mls | £10300 | ||
| 2007 57 | MINI ONE MINI ONE 1397 CC 1.4 AUTOMATIC | Pepper White | 7k Mls | £10300 | ||
| 2008 08 | MINI ONE MINI ONE 1.4 MANUAL | Astro Black | 19k Mls | £10300 | ||
| 2008 08 | MINI ONE 1397 CC MANUAL | Pepper White | 12k Mls | £10400 | ||
| 2007 07 | MINI COOPER MINI COOPER 1.6 MANUAL | Silver | 19k Mls | £10400 | ||
| 2007 07 | MINI ONE 1397 CC MANUAL | Astro Black | 19k Mls | £10400 | ||
| 2007 07 | MINI ONE 1397 CC MANUAL | Chili Red | 12k Mls | £10400 | ||
| 2008 08 | MINI ONE MINI ONE 1.4 MANUAL | In Chilli Red | 13k Mls | £10400 | ||
| 2008 08 | MINI ONE 1.4 3DR MANUAL | Metallic Melow Yellow | 12k Mls | £10400 | ||
| 2007 07 | MINI COOPER 1.6 3DR MANUAL | Metallic Pure Silver | 19k Mls | £10400 | ||
| 2007 07 | MINI ONE 1.4 3DR MANUAL | Lightening Blue | 20k Mls | £10400 | ||
| 2007 57 | MINI ONE MINI ONE 1400 CC 1.4 3DR MANUAL | Blue | 16k Mls | £10400 | ||
| 2007 07 | MINI COOPER 1598 CC MANUAL | Astro Black | 18k Mls | £10400 | ||
| 2007 07 | MINI ONE 1397 CC MANUAL | Sparkling Silver | 16k Mls | £10400 | ||
| 2009 59 | MINI FIRST MINI MINI FIRST 1397 CC MANUAL | Chili Red | 8k Mls | £10400 | ||
| 2007 57 | MINI ONE 1397 CC MANUAL | Lightning Blue | 16k Mls | £10400 | ||
| 2007 07 | MINI COOPER 1598 CC MANUAL | Chili Red | 18k Mls | £10400 | ||
| 2007 07 | MINI ONE 1.4 3DR WITH PEPPER PACK AND A/C MANUAL | Metallic Sparkling Silver | 17k Mls | £10400 | ||
| 2008 57 | MINI COOPER 1.6 2DR 3 YEAR SERVICE PLAN MANUAL | Metallic Yellow | 16k Mls | £10400 | ||
| 2007 07 | MINI COOPER MINI COOPER 1598 CC 1.6 (120BHP) MANUAL | Gold Metallic | 14k Mls | £10400 | ||
| 2007 57 | MINI ONE 1397 CC MANUAL | Lightning Blue | 10k Mls | £10400 | ||
| 2009 58 | MINI ONE MINI ONE 1.4 MANUAL | Metallic Black | 11k Mls | £10400 | ||
| 2007 57 | MINI COOPER 1598 CC MANUAL | Chili Red | 12k Mls | £10400 | ||
| 2007 57 | MINI COOPER MINI COOPER 1.6 MANUAL | White | 18k Mls | £10400 | ||
| 2007 07 | MINI COOPER MINI COOPER 1598 CC 1.6 (120BHP) MANUAL | Pure Silver Metallic | 19k Mls | £10400 | ||
| 2007 07 | MINI COOPER MINI COOPER 1598 CC 1.6 (120BHP) MANUAL | Nightfire Red | 18k Mls | £10400 | ||
| 2008 57 | MINI COOPER MINI COOPER 1.6 MANUAL | Metallic Black | 6k Mls | £10400 | ||
| 2007 07 | MINI COOPER 1598 CC 1.6 MANUAL | Beige | 16k Mls | £10400 | ||
| 2008 08 | MINI ONE 1.4 3DR MANUAL | Metallic Blue | 18k Mls | £10400 | ||
| 2007 57 | MINI COOPER MINI COOPER 1.6 MANUAL | Metallic Astro Black | 20k Mls | £10400 | ||
| 2009 59 | MINI FIRST MINI FIRST 1397 CC 1.4 MANUAL | Black | 6k Mls | £10400 | ||
| 2007 57 | MINI COOPER MINI COOPER 1600 CC 1.6 AUTOMATIC | Met Black | 11k Mls | £10500 | ||
| 2008 08 | MINI ONE MINI ONE 1.4 MANUAL | Metallic Silver | 12k Mls | £10500 | ||
| 2007 07 | MINI COOPER MINI COOPER 1598 CC 1.6 CHILLI PACK MANUAL | Met Black | 19k Mls | £10500 | ||
| 2007 07 | MINI COOPER 1598 CC 1.6 MANUAL | Silver | 14k Mls | £10500 | ||
| 2008 08 | MINI ONE 1.4 3DR MANUAL | Metallic Astro Black | 14k Mls | £10500 | ||
| 2008 08 | MINI ONE 1397 CC MANUAL | Lightning Blue | 7k Mls | £10500 | ||
| 2008 08 | MINI ONE MINI ONE 1400 CC 1.4 3DR MANUAL | Silver | 5k Mls | £10600 | ||
| 2008 08 | MINI ONE 1400 CC 1.4 3DR MANUAL | Black | 8k Mls | £10600 | ||
| 2008 08 | MINI ONE 1397 CC MANUAL | Chili Red | 13k Mls | £10700 | ||
| 2007 07 | MINI ONE 1.6 2DR AIR CON MANUAL | Metallic Astro Black | 20k Mls | £10700 | ||
| 2007 07 | MINI ONE HATCHBACK 1400 CC 3DR MANUAL | Chili Red | 18k Mls | £10700 | ||
| 2007 57 | MINI COOPER 1600 CC 1.6 3DR MANUAL | Green | 8k Mls | £10700 | ||
| 2007 07 | MINI COOPER 1600 CC ## 12 MONTHS PARTS & LABOUR WARRANTY ## MANUAL | Black | 10k Mls | £10700 | ||
| 2010 10 | MINI FIRST MINI MINI FIRST 1397 CC MANUAL | Pure Silver | 2k Mls | £10800 | ||
| 2008 08 | MINI COOPER MINI COOPER 1600 CC 1.6 3DR MANUAL | White | 19k Mls | £10800 | ||
| 2007 57 | MINI ONE 1.4 3DR [PEPPER PACK] MANUAL | Metallic Oyster Gold | 5k Mls | £10800 | ||
| 2007 07 | MINI COOPER MINI COOPER 1598 CC COOPER MANUAL | Red | 11k Mls | £10900 | ||
| 2007 57 | MINI COOPER HATCHBACK 1.6 LITRE 1.6 3DR MANUAL | Silver | 15k Mls | £10900 | ||
| 2007 57 | MINI ONE 1400 CC [PEPPER PACK] MANUAL | Nightfire Red | 16k Mls | £10900 | ||
| 2007 07 | MINI ONE 1397 CC MANUAL | Chili Red | 8k Mls | £10900 | ||
| 2008 08 | MINI ONE 1397 CC MANUAL | Pure Silver | 12k Mls | £10900 | ||
| 2008 08 | MINI ONE 1397 CC MANUAL | Mellow Yellow | 17k Mls | £10900 | ||
| 2008 08 | MINI ONE 1400 CC 1.4 3DR [PEPPER PACK] MANUAL | Lightning Blue | 8k Mls | £10900 | ||
| 2007 57 | MINI ONE 1397 CC MANUAL | Chili Red | 11k Mls | £10900 | ||
| 2008 08 | MINI ONE MINI ONE 1.6 CONVERTIBLE MANUAL | Metallic Black | 18k Mls | £10900 | ||
| 2007 57 | MINI ONE MINI ONE 1.6 CONVERTIBLE MANUAL | Yellow | 7k Mls | £10900 | ||
| 2007 57 | MINI COOPER 1598 CC MANUAL | Pure Silver | 19k Mls | £10900 | ||
| 2008 58 | MINI ONE 1397 CC MANUAL | Astro Black | 16k Mls | £10900 | ||
| 2008 08 | MINI COOPER 1598 CC MANUAL | Lightning Blue | 18k Mls | £10900 | ||
| 2008 08 | MINI ONE 1397 CC MANUAL | Lightning Blue | 18k Mls | £10900 | ||
| 2007 07 | MINI COOPER 1598 CC MANUAL | Lightning Blue | 15k Mls | £10900 | ||
| 2007 07 | MINI COOPER 1598 CC MANUAL | Astro Black | 18k Mls | £10900 | ||
| 2008 08 | MINI ONE MINI ONE 1.4 ONE 3DR HATCHBACK MANUAL | Silver | 18k Mls | £10900 | ||
| 2007 57 | MINI COOPER MINI COOPER 1598 CC 1.6 (120BHP) MANUAL | Nightfire Red Metallic | 18k Mls | £10900 | ||
| 2008 08 | MINI ONE 1397 CC MANUAL | Lightning Blue | 11k Mls | £10900 | ||
| 2008 08 | MINI ONE 1397 CC MANUAL | Lightning Blue | 18k Mls | £10900 | ||
| 2008 08 | MINI ONE MINI ONE 1.6 CONVERTIBLE MANUAL | Silver | 19k Mls | £10900 | ||
| 2008 58 | MINI ONE MINI ONE 1.4 MANUAL | White | 9k Mls | £10900 | ||
| 2007 57 | MINI ONE 1397 CC MANUAL | Astro Black | 15k Mls | £10900 | ||
| 2007 57 | MINI ONE MINI ONE 1.6 CONVERTIBLE MANUAL | Astro Black | 15k Mls | £10900 | ||
| 2007 07 | MINI COOPER 1598 CC 1.6 MANUAL | Chili Red | 16k Mls | £10900 | ||
| 2007 56 | MINI COOPER 1598 CC MANUAL | Lightning Blue | 17k Mls | £10900 | ||
| 2007 07 | MINI COOPER 1600 CC MANUAL | Metallic Black | 18k Mls | £10900 | ||
| 2008 08 | MINI ONE 1400 CC 1.4 3DR MANUAL | Silver | 15k Mls | £10900 | ||
| 2010 10 | MINI FIRST MINI MINI FIRST 1397 CC MANUAL | Pepper White | 3k Mls | £11000 | ||
| 2008 08 | MINI COOPER ESTATE 1600 CC COOPER 1.6 ESTATE MANUAL | Red | 8k Mls | £11000 | ||
| 2008 08 | MINI COOPER ESTATE 1600 CC COOPER 1.6 ESTATE MANUAL | Red | 8k Mls | £11000 | ||
| 2007 07 | MINI COOPER CONVERTIBLE 1598 CC 1.6 2DR MANUAL | Chilli Red | 17k Mls | £11100 | ||
| 2010 10 | MINI FIRST 1600 CC 1.6 3DR MANUAL | Chili Red | 2k Mls | £11100 | ||
| 2010 10 | MINI FIRST HATCHBACK 1600 CC 3DR MANUAL | Chili Red | 100 Mls | £11100 | ||
| 2010 10 | MINI FIRST HATCHBACK 1600 CC 3DR MANUAL | Chili Red | 100 Mls | £11100 | ||
| 2008 08 | MINI ONE 1397 CC MANUAL | Chili Red | 18k Mls | £11100 | ||
| 2007 07 | MINI COOPER MINI COOPER 1.6 CONVERTIBLE MANUAL | Metallic Black | 15k Mls | £11100 | ||
| 2007 57 | MINI ONE 1397 CC MANUAL | Pure Silver | 16k Mls | £11200 | ||
| 2007 57 | MINI COOPER (CHILLI PACK) MANUAL | Metallic Blue | 9k Mls | £11200 | ||
| 2007 56 | MINI COOPER 1598 CC 1.6 3DR MANUAL | Red | 19k Mls | £11200 | ||
| 2008 08 | MINI COOPER MINI COOPER 1.6 3DR MANUAL | Astro Black | 19k Mls | £11200 | ||
| 2010 10 | MINI FIRST 1600 CC 1.6 3DR MANUAL | Midnight Black | 2k Mls | £11300 | ||
| 2007 57 | MINI ONE HATCHBACK 1400 CC 3DR [PEPPER PACK] MANUAL | Pepper White | 17k Mls | £11300 | ||
| 2007 07 | MINI COOPER 1598 CC MANUAL | Astro Black | 15k Mls | £11300 | ||
| 2010 10 | MINI FIRST 1600 CC 1.6 3DR MANUAL | Chili Red | 2k Mls | £11300 | ||
| 2007 07 | MINI COOPER 1598 CC MANUAL | Astro Black | 19k Mls | £11300 | ||
| 2007 07 | MINI COOPER MINI COOPER CHILLI PACK 1.6 LITRE HIGH SPEC / LOW MILES MANUAL | Blue Metallic | 19k Mls | £11300 | ||
| 2007 07 | MINI COOPER 1598 CC AUTOMATIC | Astro Black | 19k Mls | £11300 | ||
| 2008 58 | MINI ONE 1397 CC MANUAL | Pure Silver | 16k Mls | £11300 | ||
| 2007 07 | MINI ONE CONVERTIBLE 1598 CC MANUAL | Lightning Blue | 15k Mls | £11400 | ||
| 2007 07 | MINI COOPER 1598 CC MANUAL | Pure Silver | 18k Mls | £11400 | ||
| 2007 07 | MINI COOPER 1598 CC MANUAL | Pure Silver | 13k Mls | £11400 | ||
| 2008 08 | MINI ONE 1.4 3DR [PEPPER PACK] (ONLY 8000 MILES) MANUAL | Metallic Blue | 8k Mls | £11400 | ||
| 2008 57 | MINI COOPER 1.6 3DR [CHILI PACK] MANUAL | Chili Red Rooster Red Cloth Leather Ray | 20k Mls | £11400 | ||
| 2007 07 | MINI COOPER 1598 CC AUTOMATIC | Lightning Blue | 16k Mls | £11400 | ||
| 2007 07 | MINI COOPER 1598 CC MANUAL | Pure Silver | 19k Mls | £11400 | ||
| 2009 09 | MINI ONE HATCHBACK 1400 CC 3DR MANUAL | Nightfire Red | 9k Mls | £11400 | ||
| 2007 57 | MINI ONE 1397 CC MANUAL | Pure Silver | 9k Mls | £11400 | ||
| 2008 08 | MINI ONE 1.6 2DR L@@K LOW MILEAGE & FULL SERVICE HISTORY MANUAL | Silver | 13k Mls | £11400 | ||
| 2007 57 | MINI COOPER 1.6 3DR L@@K CHILI PACK & 1/2 LEATHER MANUAL | Yellow | 9k Mls | £11400 | ||
| 2007 57 | MINI ONE 1.4 3DR L@@K LOW MILEAGE AIR CON & ALLOYS MANUAL | White | <1k Mls | £11400 | ||
| 2008 57 | MINI ONE 1397 CC MANUAL | Lightning Blue | 12k Mls | £11400 | ||
| 2007 56 | MINI COOPER MINI COOPER 1.6 MANUAL | Metallic Black | 7k Mls | £11400 | ||
| 2007 56 | MINI COOPER 1600 CC MINI COOPER LEATHER AIR CON AUTOMATIC | Black Metallic | 13k Mls | £11400 | ||
| 2007 57 | MINI COOPER 1.6 3DR WITH CHILI PACK MANUAL | Chili Red Black Half Leather | 19k Mls | £11400 | ||
| 2008 08 | MINI COOPER MINI COOPER 1.6 MANUAL | Metallic Silver | 13k Mls | £11400 | ||
| 2008 08 | MINI ONE 1397 CC MANUAL | Pure Silver | 19k Mls | £11400 | ||
| 2008 58 | MINI ONE 1397 CC MANUAL | Pepper White | 14k Mls | £11400 | ||
| 2007 57 | MINI ONE 1.6 2DR TLC PACK MANUAL | Pepper White | 12k Mls | £11400 | ||
| 2007 07 | MINI COOPER 1.6 3DR CHILLI PACK RED LEATHER TLC PACK MANUAL | Chilli Red | 10k Mls | £11400 | ||
| 2008 58 | MINI COOPER 1598 CC MANUAL | Astro Black | 18k Mls | £11400 | ||
| 2007 07 | MINI COOPER 1598 CC MANUAL | Pepper White | 19k Mls | £11400 | ||
| 2009 09 | MINI ONE 1397 CC MANUAL | British Racing Green | 8k Mls | £11400 | ||
| 2008 58 | MINI ONE MINI ONE 1.4 MANUAL | Black | 17k Mls | £11400 | ||
| 2007 07 | MINI COOPER 1598 CC MANUAL | Astro Black | 17k Mls | £11400 | ||
| 2008 08 | MINI COOPER MINI COOPER 1.6 MANUAL | White | 18k Mls | £11400 | ||
| 2007 57 | MINI COOPER MINI COOPER 1598 CC 1.6 (120BHP) MANUAL | Horizon Blue Metallic | 17k Mls | £11400 | ||
| 2010 10 | MINI FIRST MINI MINI FIRST 1397 CC MANUAL | Pepper White | 6k Mls | £11400 | ||
| 2007 57 | MINI ONE 1397 CC MANUAL | Astro Black | 17k Mls | £11400 | ||
| 2008 58 | MINI ONE 1397 CC MANUAL | Lightning Blue | 12k Mls | £11400 | ||
| 2008 08 | MINI ONE 1400 CC 1.4 3DR MANUAL | Black | 15k Mls | £11400 | ||
| 2008 08 | MINI ONE MINI ONE 1.4 MANUAL | Metallic Silver | 19k Mls | £11400 | ||
| 2007 57 | MINI COOPER 1598 CC MANUAL | Astro Black | 19k Mls | £11400 | ||
| 2008 08 | MINI COOPER 1598 CC MANUAL | Chili Red | 8k Mls | £11400 | ||
| 2007 07 | MINI ONE 1397 CC MANUAL | Chili Red | 14k Mls | £11400 | ||
| 2008 58 | MINI ONE 1397 CC MANUAL | Astro Black | 16k Mls | £11400 | ||
| 2008 08 | MINI ONE MINI ONE 1.4 MANUAL | Black | 18k Mls | £11400 | ||
| 2007 07 | MINI COOPER MINI COOPER 1.6 MANUAL | Metallic Silver | 12k Mls | £11400 | ||
| 2007 07 | MINI COOPER 1598 CC MANUAL | Pepper White | 11k Mls | £11400 | ||
| 2008 08 | MINI ONE MINI ONE 1.6 CONVERTIBLE MANUAL | Red | 17k Mls | £11400 | ||
| 2007 07 | MINI COOPER MINI COOPER 1.6 AUTOMATIC | Metallic Black | 12k Mls | £11400 | ||
| 2007 07 | MINI COOPER MINI COOPER 1.6 MANUAL | Metallic Black | 14k Mls | £11400 | ||
| 2007 07 | MINI COOPER 1.6 3DR AUTO PEPPER & VISIBILITY PACK AUTOMATIC | Silver | 18k Mls | £11400 | ||
| 2009 09 | MINI ONE MINI ONE 1.4 MANUAL | Metallic Midnight Black | 15k Mls | £11400 | ||
| 2007 07 | MINI COOPER MINI COOPER 1.6 AUTOMATIC | Metallic Black | 14k Mls | £11400 | ||
| 2010 10 | MINI ONE MINI ONE 1.6 LITRE MANUAL | Blue | 2k Mls | £11400 | ||
| 2010 10 | MINI FIRST 1600 CC 1.6 3DR MANUAL | Chili Red | 2k Mls | £11400 | ||
| 2007 57 | MINI ONE MINI ONE 1.6 CONVERTIBLE MANUAL | Yellow | 7k Mls | £11500 | ||
| 2008 08 | MINI ONE CONVERTIBLE 1598 CC 1.6 2DR MANUAL | White | 12k Mls | £11500 | ||
| 2007 07 | MINI COOPER 1598 CC MANUAL | Pure Silver | 18k Mls | £11500 | ||
| 2007 56 | MINI COOPER MINI COOPER 1.6 AUTOMATIC | Silver | 9k Mls | £11500 | ||
| 2007 57 | MINI COOPER HATCHBACK 1598 CC 1.6 3DR MANUAL | Black Met | 15k Mls | £11500 | ||
| 2007 57 | MINI COOPER 1598 CC MANUAL | Pepper White | 14k Mls | £11500 | ||
| 2008 57 | MINI ONE MINI ONE 1.4 MANUAL | Metallic Astro Black | 16k Mls | £11500 | ||
| 2008 08 | MINI ONE MINI ONE 1.4 MANUAL | Black | 10k Mls | £11500 | ||
| 2009 09 | MINI ONE 1.4 LITRE 1.4 3DR MANUAL | Red | 6k Mls | £11500 | ||
| 2007 57 | MINI COOPER 1598 CC MANUAL | Chili Red | 18k Mls | £11500 | ||
| 2008 08 | MINI COOPER 1600 CC 1.6 3DR [CHILI PACK] MANUAL | Nightfire Red | 5k Mls | £11600 | ||
| 2007 07 | MINI COOPER 1600 CC 1.6 3DR MANUAL | Pepper White | 8k Mls | £11600 | ||
| 2008 58 | MINI ONE 1397 CC MANUAL | Astro Black | 13k Mls | £11600 | ||
| 2008 57 | MINI COOPER 1598 CC MANUAL | Astro Black | 18k Mls | £11700 | ||
| 2008 57 | MINI ONE 1397 CC MANUAL | Pepper White | 17k Mls | £11700 | ||
| 2008 58 | MINI ONE 1400 CC 1.4 3DR [PEPPER PACK] MANUAL | Pure Silver | 16k Mls | £11700 | ||
| 2007 07 | MINI COOPER HATCHBACK 1600 CC 3DR MANUAL | Pure Silver | 15k Mls | £11700 | ||
| 2008 08 | MINI ONE HATCHBACK 1400 CC 3DR MANUAL | Lightning Blue Metallic | 17k Mls | £11700 | ||
| 2007 07 | MINI COOPER HATCHBACK 1600 CC 3DR MANUAL | Pure Silver | 8k Mls | £11700 | ||
| 2008 58 | MINI ONE MINI ONE 1397 CC 1.4 AUTOMATIC | Astro Black Metallic | 13k Mls | £11700 | ||
| 2008 58 | MINI ONE 1397 CC MANUAL | Lightning Blue | 8k Mls | £11700 | ||
| 2008 58 | MINI ONE 1397 CC MANUAL | Astro Black | 10k Mls | £11700 | ||
| 2010 59 | MINI ONE 1.4 3DR MANUAL | Metallic Horizon Blue | <1k Mls | £11700 | ||
| 2008 08 | MINI ONE 1397 CC MANUAL | Oxygen Blue | 17k Mls | £11700 | ||
| 2008 08 | MINI ONE 1397 CC MANUAL | Pepper White | 10k Mls | £11800 | ||
| 2008 08 | MINI COOPER 1600 CC 1.6 3DR [PEPPER PACK] MANUAL | Chili Red | 19k Mls | £11800 | ||
| 2008 58 | MINI COOPER 1600 CC 1.6 3DR MANUAL | Red | 13k Mls | £11800 | ||
| 2007 07 | MINI COOPER 1598 CC MANUAL | Chili Red | 19k Mls | £11800 | ||
| 2008 08 | MINI COOPER 1598 CC MANUAL | Chili Red | 15k Mls | £11900 | ||
| 2008 08 | MINI ONE CONVERTIBLE 1598 CC MANUAL | Astro Black | 19k Mls | £11900 | ||
| 2007 07 | MINI COOPER HATCHBACK 1600 CC 3DR MANUAL | Lightning Blue Metallic | 20k Mls | £11900 | ||
| 2007 07 | MINI COOPER 1598 CC MANUAL | Sparkling Silver | 15k Mls | £11900 | ||
| 2009 59 | MINI ONE 1397 CC MANUAL | Horizon Blue | 15k Mls | £11900 | ||
| 2008 08 | MINI COOPER MINI COOPER 1.6 MANUAL | White | 5k Mls | £11900 | ||
| 2008 58 | MINI ONE HATCHBACK 1400 CC 3DR MANUAL | Lightning Blue | 14k Mls | £11900 | ||
| 2007 07 | MINI COOPER 1598 CC MANUAL | Lightning Blue | 12k Mls | £11900 | ||
| 2007 07 | MINI COOPER 1598 CC MANUAL | Pepper White | 14k Mls | £11900 | ||
| 2007 57 | MINI COOPER 1598 CC MANUAL | Pure Silver | 18k Mls | £11900 | ||
| 2007 57 | MINI COOPER 1598 CC MANUAL | Sparkling Silver | 16k Mls | £11900 | ||
| 2008 58 | MINI ONE 1397 CC MANUAL | Pepper White | 9k Mls | £11900 | ||
| 2007 57 | MINI COOPER 1598 CC MANUAL | Chili Red | 12k Mls | £11900 | ||
| 2007 57 | MINI COOPER 1598 CC MANUAL | Lightning Blue | 9k Mls | £11900 | ||
| 2007 57 | MINI COOPER 1.6 3DR AUTO VERY LOW MILEAGE AUTOMATIC | Silver | 1k Mls | £11900 | ||
| 2008 08 | MINI COOPER 1.6 3DR CHILLI PACK PART LEATHER MANUAL | Metallic Silver | 20k Mls | £11900 | ||
| 2008 58 | MINI ONE 1397 CC MANUAL | Pepper White | 17k Mls | £11900 | ||
| 2009 58 | MINI ONE 1397 CC MANUAL | Midnight Black | 13k Mls | £11900 | ||
| 2008 08 | MINI COOPER 1598 CC MANUAL | Lightning Blue | 18k Mls | £11900 | ||
| 2007 57 | MINI COOPER MINI COOPER 1600 CC CONVERTIBLE 1.6 MANUAL | Red | 14k Mls | £11900 | ||
| 2009 09 | MINI ONE 1397 CC MANUAL | Pure Silver | 6k Mls | £11900 | ||
| 2007 57 | MINI COOPER MINI COOPER 1598 CC 1.6 (120BHP) MANUAL | Nightfire Red | 11k Mls | £11900 | ||
| 2008 58 | MINI ONE 1397 CC MANUAL | Pepper White | 9k Mls | £11900 | ||
| 2009 09 | MINI ONE 1397 CC MANUAL | Nightfire Red | 9k Mls | £11900 | ||
| 2008 08 | MINI COOPER 1598 CC MANUAL | Sparkling Silver | 12k Mls | £11900 | ||
| 2009 09 | MINI ONE 1397 CC MANUAL | Mellow Yellow | 12k Mls | £11900 | ||
| 2008 08 | MINI ONE 1397 CC MANUAL | Pepper White | 10k Mls | £11900 | ||
| 2009 09 | MINI ONE CLUBMAN 1397 CC MANUAL | Nightfire Red | 9k Mls | £11900 | ||
| 2008 08 | MINI COOPER 1.6 3DR PEPPER PACK MANUAL | Red | 9k Mls | £11900 | ||
| 2008 58 | MINI ONE MINI ONE 1.4 AUTOMATIC | Metallic Silver | 7k Mls | £11900 | ||
| 2007 07 | MINI COOPER 1598 CC MANUAL | Chili Red | 14k Mls | £11900 | ||
| 2007 07 | MINI COOPER S MINI COOPER S 1.6 MANUAL | Black | 15k Mls | £11900 | ||
| 2009 09 | MINI ONE 1.4 3DR MANUAL | Metallic Black | 8k Mls | £11900 | ||
| 2007 57 | MINI COOPER 1598 CC MANUAL | Astro Black | 15k Mls | £11900 | ||
| 2008 08 | MINI ONE 1397 CC MANUAL | Pepper White | 8k Mls | £11900 | ||
| 2008 08 | MINI COOPER 1600 CC 1.6 [122] 3DR [PEPPER PACK] MANUAL | Nightfire Red | 8k Mls | £11900 | ||
| 2008 58 | MINI ONE 1397 CC MANUAL | Pure Silver | 18k Mls | £11900 | ||
| 2007 07 | MINI COOPER 1.6 JCW BODY KIT-AIRCON-CREAM1/2LEATH-RALLY LIGHTS MANUAL | White | 16k Mls | £11900 | ||
| 2008 08 | MINI COOPER 1598 CC MANUAL | Chili Red | 16k Mls | £11900 | ||
| 2008 58 | MINI COOPER MINI COOPER D 1.6TD HATCHBACK 3D 1600 CC COOPER D MANUAL | Pepper White | 19k Mls | £11900 | ||
| 2007 07 | MINI COOPER 1.6 CHILLI 3DR MANUAL | Metallic Pure Silver Black Roof And Red Black Half Leather | 20k Mls | £11900 | ||
| 2008 57 | MINI COOPER MINI COOPER 1598 CC 1.6 (120BHP) MANUAL | Chili Red Metallic | 15k Mls | £11900 | ||
| 2008 08 | MINI COOPER 1598 CC MANUAL | Lightning Blue | 18k Mls | £11900 | ||
| 2008 58 | MINI ONE 1397 CC MANUAL | Mellow Yellow | 11k Mls | £11900 | ||
| 2007 07 | MINI COOPER 1598 CC MANUAL | Pure Silver | 16k Mls | £11900 | ||
| 2007 07 | MINI COOPER MINI COOPER CONVERTIBLE 1598 CC *1 OWNER* MANUAL | Pure Silver Metallic | 10k Mls | £11900 | ||
| 2009 09 | MINI COOPER 1.6 3DR HATCHBACK MANUAL | Black | 8k Mls | £11900 | ||
| 2008 08 | MINI COOPER 1598 CC MANUAL | Astro Black | 8k Mls | £11900 | ||
| 2008 08 | MINI ONE 1397 CC MANUAL | Pure Silver | 9k Mls | £12000 | ||
| 2010 10 | MINI FIRST 1600 CC 1.6 3DR MANUAL | Pure Silver | <1k Mls | £12000 | ||
| 2007 07 | MINI COOPER MINI CONVERTIBLE 1598 CC 1.6 COOPER MANUAL | Pepper White | 12k Mls | £12000 | ||
| 2007 07 | MINI COOPER S HATCHBACK 1.6 LITRE 1.6 3DR MANUAL | Silver | 18k Mls | £12100 | ||
| 2008 08 | MINI ONE MINI ONE 1.4 PEPPER PACK MANUAL | Pepper White | 11k Mls | £12100 | ||
| 2009 58 | MINI ONE HATCHBACK 1400 CC 3DR MANUAL | Pure Silver | <1k Mls | £12100 | ||
