New Honda CR-V | Testimonials | Press | Dealers Wanted |
![]() |
See Quote - Click Model - or Call Dealer ![]() |
RRP ![]() |
Our Price ![]() |
| spec | Honda CR-V 2.0 i-VTEC ES 5 Door | £20685 | £18717 |
| spec | Honda CR-V 2.0 i-VTEC ES Auto 5 Door | £21985 | £19887 |
| spec | Honda CR-V 2.0 i-VTEC EX 5 Door | £24210 | £21889 |
| spec | Honda CR-V 2.0 i-VTEC EX Auto 5 Door | £25510 | £23059 |
| spec | Honda CR-V 2.0 i-VTEC SE 5 Door | £19185 | £17367 |
| spec | Honda CR-V 2.0 i-VTEC SE Auto 5 Door | £20485 | £18537 |
| spec | Honda CR-V 2.2 i-CDTi ES 5 Door | £21985 | £19887 |
| spec | Honda CR-V 2.2 i-CDTi EX 5 Door | £25510 | £23059 |
| spec | Honda CR-V 2.2 i-CDTi SE 5 Door | £20485 | £18537 |
| spec | Honda CR-V 2.2 i-CDTi SE+ 5 Door | £20155 | £18240 |

Honda CR-V
